Culoar | Sportiv | Cod | An nastere | Clubul | Timp |
---|---|---|---|---|---|
Seria: 1 |
|||||
3 | Leoca David | A1164 | 2000 | Colegiul "Emil Racovita" | 99:99:99 |
Seria: 2 |
|||||
3 | Eremia Alexandru | 11606 | 2000 | Median Bucuresti | 00:52:60 |
4 | Trandafir Mihai | A0861 | 2000 | CSS 2 Bucuresti | 00:46:55 |
5 | Grigore Eduard | 11664 | 2000 | Median Bucuresti | 00:51:59 |
6 | Botea Alexandru | A1165 | 2000 | Tenis Club 2000 | 99:99:99 |
Seria: 3 |
|||||
1 | Vasilescu Adrian Alexandru | A1077 | 2000 | Club Daimon | 00:44:84 |
2 | Milcica Robert | 11605 | 2000 | Colegiul "Emil Racovita" | 00:42:94 |
3 | Nicolae Alexandru Ionut | A1074 | 2000 | CSS 1 Bucuresti | 00:41:41 |
4 | Andrei Razvan | A0007 | 2000 | CSS Dinamo | 00:39:99 |
5 | Nicula Eduard | 10754 | 2000 | Colegiul "Emil Racovita" | 00:40:26 |
6 | Comsa Mihai | 10769 | 2000 | Colegiul "Emil Racovita" | 00:41:64 |
Seria: 4 |
|||||
1 | Brebeanu David | 10772 | 2000 | Colegiul "Emil Racovita" | 00:39:17 |
2 | Licu Albert | 11583 | 2000 | Tenis Club 2000 | 00:37:84 |
4 | Arpin Vlad Gabriel | 11152 | 2000 | CS Free Style | 00:37:14 |
7 | Zus Cristian | 10859 | 2000 | Tenis Club 2000 | 00:38:37 |
Seria: 5 |
|||||
3 | Popa Gabriel | A0169 | 2000 | Delfinul Bucuresti | 00:35:87 |
4 | Gheorghe Cristian | 10764 | 2000 | Colegiul "Emil Racovita" | 00:35:48 |
5 | Rusen David | A0841 | 2000 | CSS Dinamo | 00:35:81 |
6 | Toma Octavian | A0218 | 2000 | Median Bucuresti | 00:36:00 |
Seria: 6 |
|||||
1 | Bomchis Filip | 11041 | 2000 | Delfinul Bucuresti | 00:34:87 |
3 | Badica Tudor | A0011 | 2000 | CSS Dinamo | 00:34:66 |
4 | Dumitru Cosmin | A0071 | 2000 | Tenis Club 2000 | 00:34:49 |
6 | Mircia Mihai | A0136 | 2000 | CSS Dinamo | 00:34:71 |
7 | Vasile Vlad | 11029 | 2000 | NAVI | 00:34:81 |
Seria: 7 |
|||||
1 | Ene Codrin | A0073 | 2000 | CSS 1 Bucuresti | 00:34:16 |
2 | Romas Catalin | 10748 | 2000 | Colegiul "Emil Racovita" | 00:34:09 |
5 | Garbasevschi Matei | A0078 | 2000 | CSS Dinamo | 00:33:71 |
7 | Troanca Stefan | 10781 | 2000 | Colegiul "Emil Racovita" | 00:34:15 |
Seria: 9 |
|||||
3 | Bran Ionel | A0026 | 2000 | CSS Dinamo | 00:31:15 |
Descalificari |
|||||
1 |
Iancu Francisc Observatii: lipsa |
A0095 | 2000 | Bucharest Sport Club | 99:99:99 |
2 |
Tudorache Vlad Observatii: |
A0222 | 2000 | Colegiul "Emil Racovita" | 00:44:39 |
3 |
Tamasan Dan Mihai Observatii: |
A1163 | 2000 | CSS 1 Bucuresti | 00:45:00 |
Culoar | Sportiv | Cod | An nastere | Clubul | Timp |
---|---|---|---|---|---|
Seria: 2 |
|||||
1 | Dimitriu Bogdan | A1160 | 1999 | Delfinul Bucuresti | 99:99:99 |
Seria: 4 |
|||||
3 | Anghel Dumitru Silviu | A0008 | 1999 | Colegiul "Emil Racovita" | 00:37:49 |
5 | Popa Andrei | A0842 | 1999 | CSS Dinamo | 00:37:20 |
6 | Cozma Mihnea | A0881 | 1999 | Bucharest Sport Club | 00:37:70 |
8 | Cretoiu Andrei | 11447 | 1999 | Delfinul Bucuresti | 00:39:79 |
Seria: 5 |
|||||
7 | Bancila Mihnea | A0880 | 1999 | Bucharest Sport Club | 00:36:55 |
8 | Murgui Alexandru Stefan | A0142 | 1999 | Colegiul "Emil Racovita" | 00:36:97 |
Seria: 6 |
|||||
2 | Iacob Andrei Valentin | A0093 | 1999 | Colegiul "Emil Racovita" | 00:34:74 |
5 | Achimescu Cristi | A0001 | 1999 | Bucharest Sport Club | 00:34:52 |
8 | Garnet Andrei | 10863 | 1999 | Tenis Club 2000 | 00:35:38 |
Seria: 7 |
|||||
3 | Ionescu Alexandru | 10759 | 1999 | Colegiul "Emil Racovita" | 00:33:87 |
4 | Vlad Roberto | A0230 | 1999 | Colegiul "Emil Racovita" | 00:33:51 |
Seria: 8 |
|||||
1 | Paturca Vlad | A0165 | 1999 | CSS 2 Bucuresti | 00:33:50 |
4 | Ticu Paul | A0860 | 1999 | Colegiul "Emil Racovita" | 00:31:99 |
5 | Nestor Vlad | 9880 | 1999 | Colegiul "Emil Racovita" | 00:32:04 |
7 | Negrea Cristian Mihai | A0147 | 1999 | Colegiul "Emil Racovita" | 00:33:41 |
8 | Comnea Cristian | 10262 | 1999 | Bucharest Sport Club | 00:33:51 |
Seria: 9 |
|||||
2 | Hasegan Vlad | A0878 | 1999 | Bucharest Sport Club | 00:31:69 |
5 | Mailat Eduard Gabriel | A0120 | 1999 | Colegiul "Emil Racovita" | 00:30:71 |
6 | Bonea Sabin | 9982 | 1999 | NAVI | 00:31:57 |
Seria: 10 |
|||||
1 | Alexandrescu Marco | A0003 | 1999 | Colegiul "Emil Racovita" | 00:30:62 |
3 | Nicula Andrei | 10219 | 1999 | Delfinul Bucuresti | 00:28:94 |
4 | Radu Ionut | 9862 | 1999 | NAVI | 00:27:31 |
5 | Serban Mircea Valentin | A0196 | 1999 | Colegiul "Emil Racovita" | 00:28:84 |
Descalificari |
|||||
1 |
Rotaru Denis Observatii: lipsa |
A0187 | 1999 | Colegiul "Emil Racovita" | 00:34:30 |
Culoar | Sportiv | Cod | An nastere | Clubul | Timp |
---|---|---|---|---|---|
Seria: 1 |
|||||
4 | Vlad Cristian | A0847 | 1998 | CSS Dinamo | 99:99:99 |
Seria: 2 |
|||||
2 | Loghin Nicolae | A0863 | 1998 | CSS 2 Bucuresti | 99:99:99 |
7 | Stefan Valentin | A1161 | 1998 | CSS 2 Bucuresti | 99:99:99 |
Seria: 5 |
|||||
1 | Carlig Octavian | A0851 | 1998 | Colegiul "Emil Racovita" | 00:36:69 |
2 | Spinu Andrei | 11589 | 1998 | Tenis Club 2000 | 00:36:11 |
Seria: 8 |
|||||
2 | Lazaroiu Vlad | A0845 | 1998 | CSS Dinamo | 00:33:34 |
3 | Vasilica Andrei | 10397 | 1998 | Delfinul Bucuresti | 00:32:36 |
6 | Ghezea Alexandru | A0850 | 1998 | Colegiul "Emil Racovita" | 00:32:37 |
Seria: 9 |
|||||
1 | Achilie Robert | A0852 | 1998 | Colegiul "Emil Racovita" | 00:31:84 |
4 | Ion Nicolae Alexandru | A0853 | 1998 | Colegiul "Emil Racovita" | 00:30:66 |
7 | Ionita Viorel | 11446 | 1998 | Delfinul Bucuresti | 00:31:73 |
8 | Ion Alexandru | 9728 | 1998 | Delfinul Bucuresti | 00:31:93 |
Seria: 10 |
|||||
2 | Iordachescu Sergiu | 9727 | 1998 | Delfinul Bucuresti | 00:29:78 |
6 | Radu Sergiu | 8879 | 1998 | Colegiul "Emil Racovita" | 00:29:50 |
7 | Apostol George | A0849 | 1998 | Colegiul "Emil Racovita" | 00:29:81 |
8 | Nilca Bogdan | A1072 | 1998 | Colegiul "Emil Racovita" | 00:30:62 |
Descalificari |
|||||
1 |
Neofet Theodor Observatii: |
A0883 | 1998 | Bucharest Sport Club | 00:33:97 |
Culoar | Sportiv | Cod | An nastere | Clubul | Timp |
---|---|---|---|---|---|
Seria: 1 |
|||||
1 | Visoiu Ioana | A1159 | 2000 | CSS Dinamo | 99:99:99 |
6 | Deoanca Alexandra | A1162 | 2000 | NAVI | 99:99:99 |
7 | Ivan Laura | 10867 | 2000 | Tenis Club 2000 | 99:99:99 |
Seria: 2 |
|||||
2 | Boesian Nevada | 10774 | 2000 | Colegiul "Emil Racovita" | 00:40:81 |
3 | Popescu Andreea | A0172 | 2000 | Delfinul Bucuresti | 00:39:60 |
5 | Micu Denissa | A0133 | 2000 | Colegiul "Emil Racovita" | 00:38:84 |
6 | Nitescu Ana Nicole | 10782 | 2000 | Colegiul "Emil Racovita" | 00:39:65 |
Seria: 3 |
|||||
1 | Dumitrescu Andreea | A0069 | 2000 | Tenis Club 2000 | 00:37:39 |
3 | Nicolae Daniela | A0149 | 2000 | Colegiul "Emil Racovita" | 00:36:49 |
5 | Cretu Simona | A0052 | 2000 | Tenis Club 2000 | 00:36:36 |
Seria: 4 |
|||||
4 | Savastita Simona | A0193 | 2000 | Delfinul Bucuresti | 00:33:34 |
5 | Bujenita Melisa | 10773 | 2000 | Colegiul "Emil Racovita" | 00:33:99 |
Seria: 5 |
|||||
1 | Teodorescu Georgiana | 10870 | 2000 | Tenis Club 2000 | 00:33:08 |
6 | Stan Ioana Alina | 11034 | 2000 | Delfinul Bucuresti | 00:32:24 |
8 | Dragomir Ana-Maria | 10779 | 2000 | Colegiul "Emil Racovita" | 00:33:08 |
Descalificari |
|||||
1 |
Nuta Alexandra Observatii: lipsa |
A0530 | 2000 | Club Daimon | 00:47:67 |
2 |
Todos Alexandra Observatii: lipsa |
A0215 | 2000 | Bucharest Sport Club | 00:43:79 |
Culoar | Sportiv | Cod | An nastere | Clubul | Timp |
---|---|---|---|---|---|
Seria: 1 |
|||||
2 | Rujancu Raluca | A0864 | 1999 | CSS 2 Bucuresti | 99:99:99 |
4 | Burlacu Aurora | A0865 | 1999 | CSS 2 Bucuresti | 00:45:42 |
5 | Ilie Oana Diandra | A0866 | 1999 | CSS 2 Bucuresti | 00:46:77 |
Seria: 2 |
|||||
1 | Iancu Raluca | A0096 | 1999 | Colegiul "Emil Racovita" | 00:41:29 |
7 | Dedu Claudia Madalina | A0059 | 1999 | Colegiul "Emil Racovita" | 00:40:91 |
Seria: 3 |
|||||
2 | Chiriac Ana Maria | A0039 | 1999 | CSS 2 Bucuresti | 00:36:57 |
4 | Vergelea Stefania Carmen | A0226 | 1999 | Colegiul "Emil Racovita" | 00:36:11 |
7 | Oprea Cristina Elisabeta | A0158 | 1999 | Colegiul "Emil Racovita" | 00:37:31 |
8 | Niculae Iulia Marina | A0151 | 1999 | Colegiul "Emil Racovita" | 00:38:74 |
Seria: 4 |
|||||
1 | Iancu Albertha | A0094 | 1999 | Colegiul "Emil Racovita" | 00:35:50 |
2 | Ghic Ozana | 10445 | 1999 | Median Bucuresti | 00:35:00 |
3 | Pasa Meltem Diana | A0163 | 1999 | Delfinul Bucuresti | 00:34:66 |
6 | Grigoriu Cristina | A0087 | 1999 | Tenis Club 2000 | 00:34:93 |
7 | Comarniceanu Flavia | A0046 | 1999 | Colegiul "Emil Racovita" | 00:35:04 |
8 | Onoiu Andreea Cristina | A0156 | 1999 | Colegiul "Emil Racovita" | 00:35:61 |
Seria: 5 |
|||||
2 | Sintea Chira Teodora | 10396 | 1999 | NAVI | 00:32:44 |
3 | Vrabie Alexandra | 9960 | 1999 | Colegiul "Emil Racovita" | 00:31:95 |
4 | Marinescu Monica | 9874 | 1999 | Colegiul "Emil Racovita" | 00:30:82 |
5 | Stoica Elena | 9984 | 1999 | NAVI | 00:31:09 |
Descalificari |
|||||
1 |
Baisan Miruna Observatii: lipsa |
A0013 | 1999 | Colegiul "Emil Racovita" | 00:38:74 |
2 |
Terzi Dominique Observatii: lipsa |
A0213 | 1999 | Colegiul "Emil Racovita" | 00:36:55 |
3 |
Rotaru Isabelle Observatii: lipsa |
A0188 | 1999 | Colegiul "Emil Racovita" | 00:32:98 |
Culoar | Sportiv | Cod | An nastere | Clubul | Timp |
---|---|---|---|---|---|
Seria: 1 |
|||||
2 | Botea Alexandru | A1165 | 2000 | Tenis Club 2000 | 99:99:99 |
3 | Leoca David | A1164 | 2000 | Colegiul "Emil Racovita" | 99:99:99 |
5 | Toma Octavian | A0218 | 2000 | Median Bucuresti | 99:99:99 |
Seria: 2 |
|||||
1 | Iancu Francisc | A0095 | 2000 | Bucharest Sport Club | 99:99:99 |
2 | Eremia Alexandru | 11606 | 2000 | Median Bucuresti | 01:01:85 |
3 | Brebeanu David | 10772 | 2000 | Colegiul "Emil Racovita" | 00:49:71 |
4 | Comsa Mihai | 10769 | 2000 | Colegiul "Emil Racovita" | 00:48:54 |
5 | Zus Cristian | 10859 | 2000 | Tenis Club 2000 | 00:48:69 |
6 | Vasilescu Adrian Alexandru | A1077 | 2000 | Club Daimon | 00:49:85 |
7 | Nicolae Alexandru Ionut | A1074 | 2000 | CSS 1 Bucuresti | 99:99:99 |
8 | Grigore Eduard | 11664 | 2000 | Median Bucuresti | 99:99:99 |
Seria: 3 |
|||||
3 | Mircia Mihai | A0136 | 2000 | CSS Dinamo | 00:43:42 |
5 | Gheorghe Cristian | 10764 | 2000 | Colegiul "Emil Racovita" | 00:42:76 |
6 | Licu Albert | 11583 | 2000 | Tenis Club 2000 | 00:46:40 |
7 | Tudorache Vlad | A0222 | 2000 | Colegiul "Emil Racovita" | 00:48:01 |
8 | Milcica Robert | 11605 | 2000 | Colegiul "Emil Racovita" | 00:48:40 |
Seria: 4 |
|||||
1 | Arpin Vlad Gabriel | 11152 | 2000 | CS Free Style | 00:41:77 |
3 | Romas Catalin | 10748 | 2000 | Colegiul "Emil Racovita" | 00:40:81 |
4 | Vasile Vlad | 11029 | 2000 | NAVI | 00:39:44 |
5 | Dumitru Cosmin | A0071 | 2000 | Tenis Club 2000 | 00:40:39 |
6 | Hanta Codrin | A0089 | 2000 | CSS Dinamo | 00:41:20 |
8 | Nicula Eduard | 10754 | 2000 | Colegiul "Emil Racovita" | 00:41:93 |
Seria: 5 |
|||||
6 | Stan Filip | 11031 | 2000 | CSS Dinamo | 00:35:81 |
8 | Marin Razvan | 10758 | 2000 | Colegiul "Emil Racovita" | 00:39:36 |
Descalificari |
|||||
1 |
Trandafir Mihai Observatii: |
A0861 | 2000 | CSS 2 Bucuresti | 99:99:99 |
Culoar | Sportiv | Cod | An nastere | Clubul | Timp |
---|---|---|---|---|---|
Seria: 1 |
|||||
4 | Garnet Andrei | 10863 | 1999 | Tenis Club 2000 | 99:99:99 |
Seria: 3 |
|||||
1 | Cozma Mihnea | A0881 | 1999 | Bucharest Sport Club | 00:48:05 |
2 | Cretoiu Andrei | 11447 | 1999 | Delfinul Bucuresti | 00:46:56 |
4 | Paturca Vlad | A0165 | 1999 | CSS 2 Bucuresti | 00:42:31 |
Seria: 4 |
|||||
2 | Bancila Mihnea | A0880 | 1999 | Bucharest Sport Club | 00:41:55 |
7 | Ionescu Alexandru | 10759 | 1999 | Colegiul "Emil Racovita" | 00:41:61 |
Seria: 5 |
|||||
1 | Comnea Cristian | 10262 | 1999 | Bucharest Sport Club | 00:37:95 |
2 | Serban Mihai Denis | 9981 | 1999 | NAVI | 00:36:52 |
3 | Nicula Andrei | 10219 | 1999 | Delfinul Bucuresti | 00:35:41 |
4 | Serban Mircea Valentin | A0196 | 1999 | Colegiul "Emil Racovita" | 00:35:08 |
5 | Ticu Paul | A0860 | 1999 | Colegiul "Emil Racovita" | 00:35:29 |
7 | Magureanu Bogdan | A0119 | 1999 | Tenis Club 2000 | 00:37:88 |
Culoar | Sportiv | Cod | An nastere | Clubul | Timp |
---|---|---|---|---|---|
Seria: 1 |
|||||
1 | Visoiu Ioana | A1159 | 2000 | CSS Dinamo | 99:99:99 |
2 | Deoanca Alexandra | A1162 | 2000 | NAVI | 99:99:99 |
5 | Boesian Nevada | 10774 | 2000 | Colegiul "Emil Racovita" | 00:51:76 |
6 | Nicolae Daniela | A0149 | 2000 | Colegiul "Emil Racovita" | 99:99:99 |
7 | Ivan Laura | 10867 | 2000 | Tenis Club 2000 | 99:99:99 |
Seria: 2 |
|||||
1 | Micu Denissa | A0133 | 2000 | Colegiul "Emil Racovita" | 00:44:84 |
2 | Teodorescu Georgiana | 10870 | 2000 | Tenis Club 2000 | 00:41:70 |
3 | Csendes Maria | A0053 | 2000 | Delfinul Bucuresti | 00:39:62 |
4 | Dragomir Ana-Maria | 10779 | 2000 | Colegiul "Emil Racovita" | 00:36:50 |
5 | Barau Irina | 11035 | 2000 | Delfinul Bucuresti | 00:39:16 |
6 | Irimescu Ana-Maria | A0107 | 2000 | CSS Dinamo | 00:41:23 |
7 | Dumitrescu Andreea | A0069 | 2000 | Tenis Club 2000 | 00:43:47 |
8 | Nitescu Ana Nicole | 10782 | 2000 | Colegiul "Emil Racovita" | 00:46:84 |
Descalificari |
|||||
1 |
Nuta Alexandra Observatii: lipsa |
A0530 | 2000 | Club Daimon | 00:54:41 |
2 |
Todos Alexandra Observatii: lipsa |
A0215 | 2000 | Bucharest Sport Club | 00:49:77 |
Culoar | Sportiv | Cod | An nastere | Clubul | Timp |
---|---|---|---|---|---|
Seria: 1 |
|||||
2 | Loghin Nicolae | A0863 | 1998 | CSS 2 Bucuresti | 99:99:99 |
3 | Achilie Robert | A0852 | 1998 | Colegiul "Emil Racovita" | 99:99:99 |
4 | Lazaroiu Vlad | A0845 | 1998 | CSS Dinamo | 99:99:99 |
6 | Anghel Andrei | 9723 | 1998 | Delfinul Bucuresti | 99:99:99 |
7 | Rosioru Paul | A0882 | 1998 | Bucharest Sport Club | 99:99:99 |
Descalificari |
|||||
1 |
Patrascu Bogdan Observatii: lipsa |
A0844 | 1998 | CSS Dinamo | 99:99:99 |
Culoar | Sportiv | Cod | An nastere | Clubul | Timp |
---|---|---|---|---|---|
Seria: 1 |
|||||
1 | Stoican Ana | 9988 | 1999 | NAVI | 99:99:99 |
3 | Vergelea Stefania Carmen | A0226 | 1999 | Colegiul "Emil Racovita" | 99:99:99 |
4 | Vladutu Georgiana | A0231 | 1999 | Colegiul "Emil Racovita" | 99:99:99 |
5 | Oprea Cristina Elisabeta | A0158 | 1999 | Colegiul "Emil Racovita" | 99:99:99 |
6 | Vrabie Alexandra | 9960 | 1999 | Colegiul "Emil Racovita" | 99:99:99 |
Descalificari |
|||||
1 |
Chiriac Ana Maria Observatii: lipsa |
A0039 | 1999 | CSS 2 Bucuresti | 99:99:99 |
2 |
Rujancu Raluca Observatii: lipsa |
A0864 | 1999 | CSS 2 Bucuresti | 99:99:99 |
Culoar | Sportiv | Cod | An nastere | Clubul | Timp |
---|---|---|---|---|---|
Seria: 2 |
|||||
7 | Popa Andrei | A0842 | 1999 | CSS Dinamo | 99:99:99 |
Seria: 3 |
|||||
1 | Cozma Mihnea | A0881 | 1999 | Bucharest Sport Club | 99:99:99 |
Seria: 4 |
|||||
6 | Mailat Eduard Gabriel | A0120 | 1999 | Colegiul "Emil Racovita" | 01:35:49 |
7 | Murgui Alexandru Stefan | A0142 | 1999 | Colegiul "Emil Racovita" | 01:38:84 |
8 | Vlad Roberto | A0230 | 1999 | Colegiul "Emil Racovita" | 01:40:13 |
Seria: 5 |
|||||
1 | Bonea Sabin | 9982 | 1999 | NAVI | 01:29:62 |
5 | Rusen Andrei | A0189 | 1999 | Colegiul "Emil Racovita" | 01:21:35 |
6 | Serban Mihai Denis | 9981 | 1999 | NAVI | 01:28:61 |
Culoar | Sportiv | Cod | An nastere | Clubul | Timp |
---|---|---|---|---|---|
Seria: 1 |
|||||
3 | Andrei Razvan | A0007 | 2000 | CSS Dinamo | 99:99:99 |
4 | Hanta Codrin | A0089 | 2000 | CSS Dinamo | 99:99:99 |
5 | Mircia Mihai | A0136 | 2000 | CSS Dinamo | 99:99:99 |
Seria: 2 |
|||||
4 | Comsa Mihai | 10769 | 2000 | Colegiul "Emil Racovita" | 99:99:99 |
5 | Salcie Cristian | A0190 | 2000 | Colegiul "Emil Racovita" | 99:99:99 |
Seria: 3 |
|||||
2 | Garbasevschi Matei | A0078 | 2000 | CSS Dinamo | 01:50:45 |
3 | Bomchis Filip | 11041 | 2000 | Delfinul Bucuresti | 01:47:74 |
4 | Badica Tudor | A0011 | 2000 | CSS Dinamo | 01:45:25 |
5 | Popa Gabriel | A0169 | 2000 | Delfinul Bucuresti | 01:47:20 |
6 | Gheorghe Cristian | 10764 | 2000 | Colegiul "Emil Racovita" | 01:47:79 |
7 | Milcica Robert | 11605 | 2000 | Colegiul "Emil Racovita" | 99:99:99 |
8 | Tudorache Vlad | A0222 | 2000 | Colegiul "Emil Racovita" | 99:99:99 |
Seria: 4 |
|||||
2 | Stan Filip | 11031 | 2000 | CSS Dinamo | 01:36:06 |
4 | Serban Bogdan | 11030 | 2000 | NAVI | 01:32:00 |
Culoar | Sportiv | Cod | An nastere | Clubul | Timp |
---|---|---|---|---|---|
Seria: 2 |
|||||
2 | Vlad Cristian | A0847 | 1998 | CSS Dinamo | 99:99:99 |
3 | Stefan Valentin | A1161 | 1998 | CSS 2 Bucuresti | 99:99:99 |
6 | Radu Sergiu | 8879 | 1998 | Colegiul "Emil Racovita" | 99:99:99 |
Seria: 4 |
|||||
3 | Ionita Viorel | 11446 | 1998 | Delfinul Bucuresti | 01:35:30 |
5 | Nilca Bogdan | A1072 | 1998 | Colegiul "Emil Racovita" | 01:33:12 |
Seria: 5 |
|||||
2 | Vasilica Andrei | 10397 | 1998 | Delfinul Bucuresti | 01:28:66 |
3 | Apostol George | A0849 | 1998 | Colegiul "Emil Racovita" | 01:27:71 |
4 | Dinca Andreas | A0848 | 1998 | Colegiul "Emil Racovita" | 01:21:10 |
7 | Golovca Valentin | A0846 | 1998 | CSS Dinamo | 01:29:43 |
8 | Ghezea Alexandru | A0850 | 1998 | Colegiul "Emil Racovita" | 01:30:77 |
Descalificari |
|||||
1 |
Neofet Theodor Observatii: lipsa |
A0883 | 1998 | Bucharest Sport Club | 01:39:78 |
Culoar | Sportiv | Cod | An nastere | Clubul | Timp |
---|---|---|---|---|---|
Seria: 1 |
|||||
4 | Cretu Simona | A0052 | 2000 | Tenis Club 2000 | 99:99:99 |
5 | Popescu Andreea | A0172 | 2000 | Delfinul Bucuresti | 99:99:99 |
6 | Irimescu Ana-Maria | A0107 | 2000 | CSS Dinamo | 99:99:99 |
Seria: 2 |
|||||
1 | Boesian Nevada | 10774 | 2000 | Colegiul "Emil Racovita" | 01:56:48 |
2 | Pascu Flores Cezara | 11018 | 2000 | NAVI | 01:46:08 |
8 | Micu Denissa | A0133 | 2000 | Colegiul "Emil Racovita" | 99:99:99 |
Seria: 3 |
|||||
1 | Teodorescu Georgiana | 10870 | 2000 | Tenis Club 2000 | 01:39:40 |
3 | Savastita Simona | A0193 | 2000 | Delfinul Bucuresti | 01:27:29 |
6 | Bujenita Melisa | 10773 | 2000 | Colegiul "Emil Racovita" | 01:32:67 |
8 | Nicolae Daniela | A0149 | 2000 | Colegiul "Emil Racovita" | 01:41:03 |
Culoar | Sportiv | Cod | An nastere | Clubul | Timp |
---|---|---|---|---|---|
Seria: 1 |
|||||
2 | Ilie Oana Diandra | A0866 | 1999 | CSS 2 Bucuresti | 99:99:99 |
3 | Comarniceanu Flavia | A0046 | 1999 | Colegiul "Emil Racovita" | 99:99:99 |
7 | Burlacu Aurora | A0865 | 1999 | CSS 2 Bucuresti | 99:99:99 |
Seria: 2 |
|||||
3 | Dedu Claudia Madalina | A0059 | 1999 | Colegiul "Emil Racovita" | 01:43:92 |
5 | Niculae Iulia Marina | A0151 | 1999 | Colegiul "Emil Racovita" | 01:43:16 |
6 | Oprea Cristina Elisabeta | A0158 | 1999 | Colegiul "Emil Racovita" | 01:45:00 |
7 | Iancu Raluca | A0096 | 1999 | Colegiul "Emil Racovita" | 01:49:20 |
Seria: 3 |
|||||
2 | Vergelea Stefania Carmen | A0226 | 1999 | Colegiul "Emil Racovita" | 01:34:19 |
4 | Marinescu Monica | 9874 | 1999 | Colegiul "Emil Racovita" | 01:27:00 |
5 | Stoica Elena | 9984 | 1999 | NAVI | 01:27:10 |
7 | Iancu Albertha | A0094 | 1999 | Colegiul "Emil Racovita" | 01:37:95 |
Descalificari |
|||||
1 |
Baisan Miruna Observatii: lipsa |
A0013 | 1999 | Colegiul "Emil Racovita" | 01:41:47 |
Culoar | Sportiv | Cod | An nastere | Clubul | Timp |
---|---|---|---|---|---|
Seria: 1 |
|||||
3 | Zus Cristian | 10859 | 2000 | Tenis Club 2000 | 99:99:99 |
4 | Botea Alexandru | A1165 | 2000 | Tenis Club 2000 | 99:99:99 |
Seria: 2 |
|||||
4 | Toma Octavian | A0218 | 2000 | Median Bucuresti | 00:42:00 |
5 | Rusen David | A0841 | 2000 | CSS Dinamo | 00:42:12 |
6 | Andrei Razvan | A0007 | 2000 | CSS Dinamo | 00:48:06 |
7 | Licu Albert | 11583 | 2000 | Tenis Club 2000 | 00:51:31 |
8 | Vasilescu Adrian Alexandru | A1077 | 2000 | Club Daimon | 00:53:84 |
Seria: 3 |
|||||
2 | Marin Razvan | 10758 | 2000 | Colegiul "Emil Racovita" | 00:39:89 |
5 | Troanca Stefan | 10781 | 2000 | Colegiul "Emil Racovita" | 00:39:41 |
6 | Ene Codrin | A0073 | 2000 | CSS 1 Bucuresti | 00:39:46 |
7 | Dumitru Cosmin | A0071 | 2000 | Tenis Club 2000 | 00:40:30 |
8 | Hanta Codrin | A0089 | 2000 | CSS Dinamo | 00:40:77 |
Seria: 5 |
|||||
7 | Bran Ionel | A0026 | 2000 | CSS Dinamo | 00:34:00 |
Descalificari |
|||||
1 |
Iancu Francisc Observatii: lipsa |
A0095 | 2000 | Bucharest Sport Club | 99:99:99 |
Culoar | Sportiv | Cod | An nastere | Clubul | Timp |
---|---|---|---|---|---|
Seria: 1 |
|||||
5 | Dimitriu Bogdan | A1160 | 1999 | Delfinul Bucuresti | 99:99:99 |
Seria: 2 |
|||||
1 | Cretoiu Andrei | 11447 | 1999 | Delfinul Bucuresti | 00:51:99 |
2 | Anghel Dumitru Silviu | A0008 | 1999 | Colegiul "Emil Racovita" | 00:50:00 |
Seria: 3 |
|||||
1 | Bancila Mihnea | A0880 | 1999 | Bucharest Sport Club | 00:40:31 |
4 | Achimescu Cristi | A0001 | 1999 | Bucharest Sport Club | 00:38:54 |
Seria: 4 |
|||||
1 | Iacob Andrei Valentin | A0093 | 1999 | Colegiul "Emil Racovita" | 00:37:16 |
2 | Negrea Cristian Mihai | A0147 | 1999 | Colegiul "Emil Racovita" | 00:36:02 |
3 | Mailat Eduard Gabriel | A0120 | 1999 | Colegiul "Emil Racovita" | 00:35:57 |
5 | Alexandrescu Marco | A0003 | 1999 | Colegiul "Emil Racovita" | 00:35:39 |
Seria: 5 |
|||||
1 | Nestor Vlad | 9880 | 1999 | Colegiul "Emil Racovita" | 00:34:13 |
3 | Serban Mircea Valentin | A0196 | 1999 | Colegiul "Emil Racovita" | 00:32:68 |
Descalificari |
|||||
1 |
Rotaru Denis Observatii: lipsa |
A0187 | 1999 | Colegiul "Emil Racovita" | 00:35:68 |
Culoar | Sportiv | Cod | An nastere | Clubul | Timp |
---|---|---|---|---|---|
Seria: 1 |
|||||
2 | Vasilica Andrei | 10397 | 1998 | Delfinul Bucuresti | 99:99:99 |
Seria: 3 |
|||||
3 | Ionita Viorel | 11446 | 1998 | Delfinul Bucuresti | 00:39:44 |
Seria: 4 |
|||||
4 | Ion Alexandru | 9728 | 1998 | Delfinul Bucuresti | 00:35:00 |
7 | Lazaroiu Vlad | A0845 | 1998 | CSS Dinamo | 00:36:09 |
