Culoar | Sportiv | Cod | An nastere | Clubul | Timp |
---|---|---|---|---|---|
Seria: 1 |
|||||
2 | Lisac Tudor | 2483 | 2005 | Steaua CSA | 01:07:07 |
3 | Toma David Andrei | 1704 | 2005 | Bucharest Sport Club | 00:55:24 |
5 | Dinuta Tudor | 1716 | 2005 | Energic L L Pitesti | 00:54:13 |
6 | Frincu Eduard Nihai | 2854 | 2005 | Energic L L Pitesti | 00:59:00 |
7 | Stoian Antonio | 2902 | 2005 | CSM Brasov | 99:99:99 |
Seria: 2 |
|||||
1 | Ilie David Florin | 2488 | 2005 | Steaua CSA | 00:53:29 |
2 | Harabagiu George | A0813 | 2005 | NAVI | 00:52:52 |
3 | Acatrinei Robert | 13266 | 2005 | Dacia Mioveni 2012 | 00:51:39 |
4 | Mihailescu Marian Andrei | 2265 | 2005 | NAVI | 00:51:27 |
5 | Niculae Alexei | 2266 | 2005 | NAVI | 00:51:34 |
6 | Ungureanu Sergiu Stefan | 2263 | 2005 | NAVI | 00:51:73 |
7 | Buzatu Radu Cristian | 2416 | 2005 | YST Sport Club | 00:52:76 |
8 | Puiu Dragos Ioan | 2403 | 2005 | Steaua CSA | 00:53:35 |
Seria: 3 |
|||||
1 | Popa Alexandru Daniel | 2100 | 2005 | Energic L L Pitesti | 00:50:30 |
2 | Gogoasa Lucas Ionut | 1506 | 2005 | Bucharest Sport Club | 00:48:87 |
3 | Stoica Alexandru | 11834 | 2005 | CSM Pitesti | 00:48:71 |
4 | Mares Dominique Gabriel | 14447 | 2005 | Steaua CSA | 00:48:13 |
5 | Iosip Matei Andrei | 13939 | 2005 | Performer | 00:48:41 |
6 | Cornaciu Stefan | 2075 | 2005 | NAVI | 00:48:77 |
7 | Godri-Mihai Alexis | 12623 | 2005 | C S LUNA Brasov | 00:49:60 |
8 | Dumitrescu Vlad Stefan | 1311 | 2005 | Bucharest Sport Club | 00:50:64 |
Seria: 4 |
|||||
1 | Chiriac Tudor Ioan | 1343 | 2005 | Energic L L Pitesti | 00:47:08 |
2 | Vasilescu Stefan | 1556 | 2005 | Median Bucuresti | 00:45:70 |
3 | Preotu Luca Ioan | 13936 | 2005 | Performer | 00:45:55 |
4 | Tudor Daris Matei | 13938 | 2005 | Performer | 00:44:80 |
5 | Brindau David | 13843 | 2005 | C.S.M. Baia Mare | 00:45:00 |
6 | Stoican Nicolae | A0651 | 2005 | NAVI | 00:45:69 |
7 | Petre Narcis | 1837 | 2005 | Colegiul "Emil Racovita" | 00:46:62 |
8 | Lazar Andrei | 1844 | 2005 | Steaua CSA | 00:47:70 |
Seria: 5 |
|||||
1 | Tanase Jonathan Cristian Nicolas | 1404 | 2005 | Colegiul "Emil Racovita" | 00:44:26 |
2 | Nichifor Vlad Stefan | 11780 | 2005 | Bucharest Sport Club | 00:44:15 |
3 | Craciun David Stefan | 1702 | 2005 | Bucharest Sport Club | 00:43:58 |
4 | Oana Florin Laurentiu | 2161 | 2005 | Performer | 00:43:32 |
5 | Prall Iulian | 13274 | 2005 | Dacia Mioveni 2012 | 00:43:50 |
6 | Nae Adrian | 13272 | 2005 | Dacia Mioveni 2012 | 00:43:75 |
7 | Curariu Luca Victor | 13929 | 2005 | Performer | 00:44:17 |
8 | Georgeoni Calin Andrei | 1375 | 2005 | NAVI | 00:44:32 |
Seria: 6 |
|||||
1 | Pasa Ungurianu Luca | 2323 | 2005 | Delfinul Bucuresti | 00:43:21 |
2 | Rad Lucas | 2868 | 2005 | CSM Arad | 00:42:60 |
3 | Preda Alexandru Florin | 1456 | 2005 | CSS 1 Bucuresti | 00:42:45 |
4 | Pandele Alexandru Edward | A1124 | 2005 | NAVI | 00:41:07 |
5 | Nataprazu Luca Mihai | A0272 | 2005 | NAVI | 00:41:10 |
6 | Andronic Ionut Adrian | 1308 | 2005 | Performer | 00:42:54 |
7 | Petrascu Matei | 1703 | 2005 | Bucharest Sport Club | 00:42:97 |
Seria: 7 |
|||||
1 | Balanescu Filip Andrei | 13935 | 2005 | Performer | 00:39:65 |
2 | Enache Andrei | 13937 | 2005 | Club Daimon | 00:39:42 |
3 | Budiaci Vladimir Stefan | 13931 | 2005 | Performer | 00:38:88 |
4 | Dinu Patrik | 2530 | 2005 | Atena Sport Club Constanta | 00:38:09 |
5 | Cozma Stefan | 2336 | 2005 | Nautica Bacau | 00:38:60 |
6 | Mihu Cristian Victor | 1651 | 2005 | Bucharest Sport Club | 00:39:41 |
7 | Stoian Gabriel Razvan | 12383 | 2005 | Steaua CSA | 00:39:42 |
8 | Adam Robert | 2337 | 2005 | Nautica Bacau | 00:39:75 |
Descalificari |
|||||
1 |
Caramitru Filip Observatii: lipsa |
2849 | 2005 | Stejarii Country Club | 99:99:99 |
2 |
Stoian Antonio Observatii: lipsa |
2624 | 2005 | Contratimp Campina | 00:53:93 |
3 |
Cojocaru Tudor Observatii: lipsa |
2904 | 2005 | C S LUNA Brasov | 00:43:25 |
Culoar | Sportiv | Cod | An nastere | Clubul | Timp |
---|---|---|---|---|---|
Seria: 1 |
|||||
4 | Ghita Larisa Gabriela | 2468 | 2005 | Performer | 00:58:45 |
5 | Vacaru Andreea | 2903 | 2005 | CSM Brasov | 99:99:99 |
6 | Iana Sara Cezara | 2920 | 2005 | CSS Resita | 99:99:99 |
Seria: 2 |
|||||
1 | Bastea Alexia | 13307 | 2005 | C S LUNA Brasov | 00:55:51 |
2 | Ilie Claudia | 2092 | 2005 | CSS 1 Bucuresti | 00:55:22 |
3 | Petrache Maria | 2288 | 2005 | Steaua CSA | 00:53:44 |
4 | Radu Rebeca | 2105 | 2005 | CSS Dinamo | 00:53:35 |
5 | Radut Alexandra Maria | 2824 | 2005 | Steaua CSA | 00:53:36 |
6 | Breahna Alexandra | 2409 | 2005 | Performer | 00:55:08 |
7 | Tanase Iarina Maria | 2262 | 2005 | NAVI | 00:55:45 |
8 | Slobozianu Timeea Lavinia | 2486 | 2005 | Steaua CSA | 00:56:34 |
Seria: 3 |
|||||
1 | Oprea Ana Maria | 2106 | 2005 | CSS Dinamo | 00:51:60 |
2 | Ilie Roxana | 2839 | 2005 | Bucharest Sport Club | 00:50:00 |
3 | Curelea Alexia | 13225 | 2005 | CSM Pitesti | 00:49:80 |
4 | Grigorescu Diana Elena | 1752 | 2005 | Steaua CSA | 00:49:07 |
5 | Andrei Eva | 2250 | 2005 | YST Sport Club | 00:49:64 |
6 | Teianu Ioana | 13276 | 2005 | Dacia Mioveni 2012 | 00:50:00 |
7 | Minciu Luiza Maria | 2305 | 2005 | Bucharest Sport Club | 00:50:66 |
8 | Rechitean Maria | 13305 | 2005 | C S LUNA Brasov | 00:52:11 |
Seria: 4 |
|||||
1 | Ulmeanu Iulia | 2322 | 2005 | Performer | 00:48:27 |
2 | Gubavu Alexia | 13268 | 2005 | Dacia Mioveni 2012 | 00:47:97 |
3 | Constantin Denisa Francesca | 2485 | 2005 | Steaua CSA | 00:47:78 |
4 | Stoica Georgiana Daniela | 1547 | 2005 | Energic L L Pitesti | 00:46:45 |
6 | Gorecki Andra | 2295 | 2005 | Colegiul "Emil Racovita" | 00:47:81 |
7 | Ghazal Magida | 1642 | 2005 | Bucharest Sport Club | 00:48:17 |
8 | Strungareanu Ioana Andra | A0238 | 2005 | NAVI | 00:48:29 |
Seria: 5 |
|||||
1 | Pascu Ana Maria | 1873 | 2005 | Aqua Sport Galati | 00:45:04 |
2 | Nae Raisa | 13273 | 2005 | Dacia Mioveni 2012 | 00:44:00 |
3 | Calin Andreea Mihaela | 1701 | 2005 | Bucharest Sport Club | 00:43:58 |
4 | Belghiru Alexia Lorena | 1315 | 2005 | Bucharest Sport Club | 00:42:58 |
5 | Balanescu Bianca Maria | 1280 | 2005 | Bucharest Sport Club | 00:43:25 |
7 | Zorzoliu Miruna | A0787 | 2005 | Tenis Club 2000 | 00:44:66 |
8 | Bancila Mara | A0802 | 2005 | Bucharest Sport Club | 00:45:37 |
Seria: 6 |
|||||
1 | Gomoi Ioana Teodora | A0236 | 2005 | Bucharest Sport Club | 00:41:66 |
2 | Busurca Petra | 2203 | 2005 | YST Sport Club | 00:41:31 |
3 | Marina Hanna | 1676 | 2005 | C.S. Barracuda Campina | 00:40:44 |
4 | Marin Ioana | 1524 | 2005 | NAVI | 00:39:80 |
5 | Ionita Carmen Ana Maria | 2917 | 2005 | C.S.M. Baia Mare | 00:40:00 |
6 | Chiru Simona Andreea | A0794 | 2005 | CSS 1 Bucuresti | 00:41:18 |
7 | Costea Bianca Andreea | 2388 | 2005 | Aqua Sport Galati | 00:41:42 |
8 | Dragan Sonia | 1675 | 2005 | C.S. Barracuda Campina | 00:41:77 |
Descalificari |
|||||
1 |
Mustea Andreea Observatii: |
2850 | 2005 | Stejarii Country Club | 99:99:99 |
2 |
Vacaru Andreea Observatii: lipsa |
2256 | 2005 | Contratimp Campina | 00:47:17 |
3 |
Scarlatescu Bianca Observatii: lipsa |
2366 | 2005 | CSM Pitesti | 00:43:73 |
Culoar | Sportiv | Cod | An nastere | Clubul | Timp |
---|---|---|---|---|---|
Seria: 1 |
|||||
4 | Buzatu Mircea | 2412 | 2004 | Energic L L Pitesti | 01:02:41 |
6 | Ghita Valentin | 2901 | 2004 | CSM Brasov | 99:99:99 |
Seria: 2 |
|||||
1 | Rauta Matei Cristian | 2264 | 2004 | NAVI | 00:52:66 |
2 | Bajenaru Andrei | 1835 | 2004 | Colegiul "Emil Racovita" | 00:49:38 |
3 | Huci Rares Perut | 2310 | 2004 | Bucharest Sport Club | 00:48:47 |
4 | Hodina Razvan | 1862 | 2004 | Aqua Sport Galati | 00:46:55 |
5 | Apostol Costin | 13752 | 2004 | CSM Pitesti | 00:48:05 |
6 | Alexandru Antonio | 13065 | 2004 | Dacia Mioveni 2012 | 00:48:62 |
7 | Culcea Matei | 2417 | 2004 | YST Sport Club | 00:49:94 |
8 | Gheorghe Cezar | 1831 | 2004 | Energic L L Pitesti | 01:01:49 |
Seria: 3 |
|||||
1 | Gheorghe Davian | 1448 | 2004 | Median Bucuresti | 00:46:19 |
2 | Dumitrescu Catalin Ionut | 13180 | 2004 | Steaua CSA | 00:43:67 |
3 | Mazilu Alexandru | 1859 | 2004 | Aqua Sport Galati | 00:43:10 |
5 | Grigoras Vlad Andrei | A0531 | 2004 | Bucharest Sport Club | 00:42:88 |
6 | Pan Ionut Catalin | A0998 | 2004 | Energic L L Pitesti | 00:43:16 |
7 | Tengher Alexandru | 2331 | 2004 | NAVI | 00:45:63 |
8 | Cojocaru Andrei | 1406 | 2004 | Colegiul "Emil Racovita" | 00:46:36 |
Seria: 4 |
|||||
1 | Iordache Constantin | 11544 | 2004 | Liceul Sportiv Pitesti | 00:42:53 |
2 | Petrache Darius | 1641 | 2004 | NAVI | 00:42:24 |
3 | Stoian Alexandru | 2860 | 2004 | CSM Braila | 00:42:00 |
4 | Dragomir Ioan Dennis | 1333 | 2004 | Bucharest Sport Club | 00:41:16 |
5 | Romas Codrut Fernando | A0729 | 2004 | Bucharest Sport Club | 00:41:79 |
6 | Marton Artur | 13279 | 2004 | CSS Hunedoara | 00:42:00 |
7 | Gate Alexandru Robert Ionut | A0725 | 2004 | Colegiul "Emil Racovita" | 00:42:39 |
8 | Iacob Mihai | 13244 | 2004 | CSM Pitesti | 00:42:70 |
Seria: 5 |
|||||
1 | Borangel Emanuel George | 13140 | 2004 | Steaua CSA | 00:41:08 |
2 | Harsulescu Mihai | 1413 | 2004 | NAVI | 00:40:54 |
3 | Ursu Nicholas | 2529 | 2004 | Atena Sport Club Constanta | 00:39:90 |
4 | Anghel Darius Costin | 13319 | 2004 | ABC Bucuresti | 00:39:44 |
5 | Lapadat Cristian | A0274 | 2004 | NAVI | 00:39:78 |
6 | Dascalescu Mihnea | 2864 | 2004 | Club Municipal Oradea | 00:40:30 |
7 | Stan Matei Alexandru | A0791 | 2004 | NAVI | 00:41:06 |
8 | Becze Zeteny Benedek | 1793 | 2004 | CS Ciprian - Sf. Gheorghe | 00:41:12 |
Seria: 6 |
|||||
1 | Gherghel Vlad Cristian | A0722 | 2004 | Colegiul "Emil Racovita" | 00:39:30 |
2 | Lungu Andrei | A0280 | 2004 | Bucharest Sport Club | 00:39:11 |
3 | Deaconu Denis | 13246 | 2004 | CSM Pitesti | 00:38:83 |
4 | Ghile Dragos | 1634 | 2004 | Steaua CSA | 00:38:25 |
5 | Guinea Ionut | 11289 | 2004 | CSM Pitesti | 00:38:73 |
6 | Picui Andrei | 11549 | 2004 | Liceul Sportiv Pitesti | 00:39:07 |
7 | Sandu Claudiu Andrei | A0376 | 2004 | CSS 1 Bucuresti | 00:39:22 |
8 | Teianu Razvan | 1740 | 2004 | CSM Pitesti | 00:39:40 |
Seria: 7 |
|||||
1 | Barbul Zetea Luca | 13259 | 2004 | C.S.M. Baia Mare | 00:38:00 |
2 | Gheorghe Lucas Ioan Tersinio | 1412 | 2004 | Colegiul "Emil Racovita" | 00:37:30 |
3 | Popovici David | 1396 | 2004 | NAVI | 00:35:30 |
4 | Ichim Luca | A1016 | 2004 | YST Sport Club | 00:34:09 |
5 | Veiss Marius | 2869 | 2004 | Aqua01 Cluj | 00:35:00 |
6 | Circiumarescu David | 1742 | 2004 | CSM Pitesti | 00:35:44 |
7 | Nicola Madalin Ionut | A0790 | 2004 | NAVI | 00:37:31 |
8 | Crisan David | 2866 | 2004 | CSM Arad | 00:38:20 |
Descalificari |
|||||
1 |
Capota Radu Observatii: lipsa |
2853 | 2004 | Stejarii Country Club | 99:99:99 |
2 |
Juks Paul Observatii: lipsa |
2852 | 2004 | Stejarii Country Club | 99:99:99 |
3 |
Bratu David Andrei Observatii: lipsa |
1400 | 2004 | Colegiul "Emil Racovita" | 00:42:88 |
Culoar | Sportiv | Cod | An nastere | Clubul | Timp |
---|---|---|---|---|---|
Seria: 1 |
|||||
3 | Ionita Andreea Nicoleta | 1312 | 2004 | Bucharest Sport Club | 00:56:36 |
5 | Ivan Veronica | 2413 | 2004 | Energic L L Pitesti | 00:54:47 |
Seria: 2 |
|||||
1 | Vintila Alessia Roberta | 1395 | 2004 | CSS 1 Bucuresti | 00:50:49 |
2 | Voicu Andreea | 2443 | 2004 | Bucharest Sport Club | 00:49:59 |
3 | Stanica Maria | 1705 | 2004 | Bucharest Sport Club | 00:47:29 |
4 | Stoica Izabela | 13077 | 2004 | Dacia Mioveni 2012 | 00:45:62 |
5 | Tarabega Anca Maria | 1379 | 2004 | NAVI | 00:45:90 |
6 | Cantacuz Raphaela | 2164 | 2004 | Performer | 00:48:57 |
7 | Mandruta Bianca | 13073 | 2004 | Dacia Mioveni 2012 | 00:50:22 |
Seria: 3 |
|||||
1 | Trandafir Iris | 1390 | 2004 | Bucharest Sport Club | 00:45:03 |
2 | Ciupala Maria | 13304 | 2004 | C S LUNA Brasov | 00:44:98 |
3 | Maticiuc Alexandra | 2138 | 2004 | CSM Brasov | 00:44:70 |
4 | Stroe Vicentia | 1870 | 2004 | Aqua Sport Galati | 00:43:80 |
5 | Salavastru Elena | 1872 | 2004 | Aqua Sport Galati | 00:44:67 |
6 | Dumitru Ana Maria Bianca | 1407 | 2004 | Colegiul "Emil Racovita" | 00:44:95 |
7 | Olteanu Alexia | 2217 | 2004 | NAVI | 00:45:03 |
8 | Harabagiu Ioana | 1868 | 2004 | Aqua Sport Galati | 00:45:14 |
Seria: 4 |
|||||
1 | Haulica Anca | 13290 | 2004 | CSS Hunedoara | 00:43:00 |
2 | Ilie Bianca Maria | A0244 | 2004 | NAVI | 00:42:85 |
3 | Dragusi Alina Maria | A0343 | 2004 | Bucharest Sport Club | 00:42:26 |
4 | Fogoros Ioana Teodora | A0241 | 2004 | NAVI | 00:40:97 |
5 | Diculescu Alexandra | 13068 | 2004 | Dacia Mioveni 2012 | 00:41:06 |
6 | Geamanu Rebeca | 1398 | 2004 | Steaua CSA | 00:42:28 |
7 | Radu Noemi | 13252 | 2004 | C.S.M. Baia Mare | 00:43:00 |
8 | Radu Timeea | 2502 | 2004 | Bucharest Sport Club | 00:43:20 |
Seria: 5 |
|||||
1 | Serman Ioana Alexandra | A0543 | 2004 | Colegiul "Emil Racovita" | 00:40:49 |
2 | Ceaca Diana | 2871 | 2004 | Aqua01 Cluj | 00:40:00 |
3 | Marton Janka | 13680 | 2004 | Club Sportiv Master Ski&Bike | 00:38:95 |
4 | Naidin Alexandra Patricia | A0242 | 2004 | NAVI | 00:38:00 |
5 | Ioana Daria Maria | 1300 | 2004 | NAVI | 00:38:65 |
6 | Chis Roxana | 13254 | 2004 | C.S.M. Baia Mare | 00:40:00 |
7 | Danciu Elia | A0243 | 2004 | NAVI | 00:40:03 |
8 | Tila Vanessa Maria | 11864 | 2004 | CSM Pitesti | 00:40:60 |
Descalificari |
|||||
1 |
Stoica Anca Observatii: lipsa |
1371 | 2004 | Median Bucuresti | 00:52:84 |
Culoar | Sportiv | Cod | An nastere | Clubul | Timp |
---|---|---|---|---|---|
Seria: 1 |
|||||
1 | Bogdan Matei | 2848 | 2003 | NAVI | 99:99:99 |
2 | Jumbei Nicolae | 2851 | 2003 | Stejarii Country Club | 99:99:99 |
3 | Bucsan Andrei | 2855 | 2003 | Energic L L Pitesti | 01:55:00 |
4 | Dutulescu Andrei | 13069 | 2003 | Dacia Mioveni 2012 | 01:44:00 |
5 | Minciuna Eduard | 2101 | 2003 | Energic L L Pitesti | 01:45:00 |
6 | Dinica Ionut | 12769 | 2003 | Median Bucuresti | 99:99:99 |
7 | Nae Horatiu | 12771 | 2003 | Median Bucuresti | 99:99:99 |
8 | Rusen Costin Alin | A0460 | 2003 | Colegiul "Emil Racovita" | 99:99:99 |
Seria: 2 |
|||||
1 | Costache Alexandru Gabriel | 1306 | 2003 | NAVI | 01:40:00 |
2 | Iancu Alexandru Dimitrie | A0295 | 2003 | NAVI | 01:35:00 |
4 | Gavrila Madalin | 2859 | 2003 | CSM Braila | 01:30:00 |
5 | Faur Andreas | 12671 | 2003 | C S LUNA Brasov | 01:30:36 |
6 | Scarlat Razvan | 13075 | 2003 | Dacia Mioveni 2012 | 01:33:00 |
7 | Keller Eduard | 12618 | 2003 | C S LUNA Brasov | 01:39:01 |
8 | Sipoteanu Alexandru | 13076 | 2003 | Dacia Mioveni 2012 | 01:43:00 |
Seria: 3 |
|||||
1 | Graef Mihai Valentin | 10850 | 2003 | Steaua CSA | 01:27:36 |
2 | Secarin Robert | 1546 | 2003 | Energic L L Pitesti | 01:24:00 |
3 | Dobre Daniel Gabriel | A0551 | 2003 | Colegiul "Emil Racovita" | 01:21:69 |
4 | Paduraru Andrei Dragos | 1304 | 2003 | NAVI | 01:20:27 |
5 | Rogoveanu Vlad | 13803 | 2003 | Delphin Inot Club Constanta | 01:20:63 |
6 | Iacob Sebastian Mihai | 13137 | 2003 | Steaua CSA | 01:22:91 |
7 | Grigore Andrei | A0605 | 2003 | Bucharest Sport Club | 01:25:80 |
8 | Georgescu Rares | 2856 | 2003 | Energic L L Pitesti | 01:29:00 |
Seria: 4 |
|||||
1 | Stoltz Markus | A0566 | 2003 | Renovatio S.C. | 01:19:00 |
2 | Nicolae Alexandru | 11290 | 2003 | CSM Pitesti | 01:17:60 |
3 | Ionita Rares | A0694 | 2003 | CS Free Style | 01:17:26 |
4 | Gergely Mihai | 2870 | 2003 | Aqua01 Cluj | 01:16:00 |
5 | Morariu Luca Ioan | 12567 | 2003 | Performer | 01:17:00 |
6 | Olteanu Vlad Andrei | A0325 | 2003 | CSS 1 Bucuresti | 01:17:52 |
7 | Kokkinakis Vasileios | A0384 | 2003 | CSS 1 Bucuresti | 01:18:49 |
8 | Doltu Mihai Cosmin | 12806 | 2003 | CSS 1 Bucuresti | 01:19:86 |
Descalificari |
|||||
1 |
Balan Rares Observatii: lipsa |
1858 | 2003 | Aqua Sport Galati | 01:31:00 |
Culoar | Sportiv | Cod | An nastere | Clubul | Timp |
---|---|---|---|---|---|
Seria: 1 |
|||||
2 | Gaitan Ana | 15477 | 2003 | CSM Brasov | 99:99:99 |
3 | Mitu Andra | 13072 | 2003 | Dacia Mioveni 2012 | 01:38:00 |
4 | Dumitrescu Andreea | 13067 | 2003 | Dacia Mioveni 2012 | 01:33:00 |
5 | Tudora Laura | 13078 | 2003 | Dacia Mioveni 2012 | 01:36:00 |
6 | Dragomir Daria Paula | A0593 | 2003 | Median Bucuresti | 99:99:99 |
7 | Popescu Mara | 2899 | 2003 | CSM Brasov | 99:99:99 |
Seria: 2 |
|||||
1 | Radulescu Raisa | 11274 | 2003 | CSM Pitesti | 01:32:00 |
2 | Pascu Diana Alexandra | 1867 | 2003 | Aqua Sport Galati | 01:30:00 |
3 | Nicola Andreea Cristina | 12557 | 2003 | NAVI | 01:27:55 |
4 | Cristea Bianca | 2378 | 2003 | Bucharest Sport Club | 01:25:00 |
5 | Colcer Catalina | A0253 | 2003 | NAVI | 01:25:42 |
6 | Iordache Andreea Diana | 12554 | 2003 | NAVI | 01:30:00 |
7 | Ples Mara | 2857 | 2003 | Swim To Perfection | 01:30:00 |
8 | Barbu Alexandra Anissia | A0245 | 2003 | NAVI | 01:32:01 |
Seria: 3 |
|||||
1 | Vasilescu Guiu Anca | 12816 | 2003 | CSS 1 Bucuresti | 01:23:60 |
2 | Ratiu Maysa | 2872 | 2003 | Aqua01 Cluj | 01:20:00 |
3 | Burlacu Maria Elisabeta | A0438 | 2003 | Colegiul "Emil Racovita" | 01:14:58 |
4 | Spanu Clara | A1041 | 2003 | CSS Ploiesti | 01:13:86 |
5 | Chita Andreea | 11302 | 2003 | CSM Pitesti | 01:14:00 |
6 | Artene Maria Raluca | A0756 | 2003 | CS Ciprian - Sf. Gheorghe | 01:16:47 |
7 | Rus Rebeca | 2858 | 2003 | Swim To Perfection | 01:23:25 |
8 | Moraru-Sovoiu Daria | 12205 | 2003 | C S Farul Constanta | 01:24:00 |
Culoar | Sportiv | Cod | An nastere | Clubul | Timp |
---|---|---|---|---|---|
Seria: 1 |
|||||
3 | Godri-Mihai Alexis | 12623 | 2005 | C S LUNA Brasov | 01:05:84 |
4 | Puiu Dragos Ioan | 2403 | 2005 | Steaua CSA | 01:05:49 |
5 | Ilie David Florin | 2488 | 2005 | Steaua CSA | 01:05:65 |
6 | Dinuta Tudor | 1716 | 2005 | Energic L L Pitesti | 01:24:22 |
7 | Lisac Tudor | 2483 | 2005 | Steaua CSA | 99:99:99 |
Seria: 2 |
|||||
1 | Mihailescu Marian Andrei | 2265 | 2005 | NAVI | 01:00:82 |
2 | Harabagiu George | A0813 | 2005 | NAVI | 00:58:70 |
3 | Ungureanu Sergiu Stefan | 2263 | 2005 | NAVI | 00:58:10 |
4 | Dumitrescu Vlad Stefan | 1311 | 2005 | Bucharest Sport Club | 00:57:94 |
5 | Iosip Matei Andrei | 13939 | 2005 | Performer | 00:58:10 |
6 | Buzatu Radu Cristian | 2416 | 2005 | YST Sport Club | 00:58:28 |
7 | Frincu Eduard Nihai | 2854 | 2005 | Energic L L Pitesti | 01:00:00 |
8 | Toma David Andrei | 1704 | 2005 | Bucharest Sport Club | 01:02:94 |
Seria: 3 |
|||||
1 | Cornaciu Stefan | 2075 | 2005 | NAVI | 00:54:71 |
2 | Lazar Andrei | 1844 | 2005 | Steaua CSA | 00:52:14 |
3 | Niculae Alexei | 2266 | 2005 | NAVI | 00:49:91 |
4 | Gogoasa Lucas Ionut | 1506 | 2005 | Bucharest Sport Club | 00:49:58 |
5 | Curariu Luca Victor | 13929 | 2005 | Performer | 00:49:73 |
6 | Oana Florin Laurentiu | 2161 | 2005 | Performer | 00:50:41 |
7 | Petre Narcis | 1837 | 2005 | Colegiul "Emil Racovita" | 00:54:03 |
8 | Popa Alexandru Daniel | 2100 | 2005 | Energic L L Pitesti | 00:55:00 |
Seria: 4 |
|||||
1 | Stoica Alexandru | 11834 | 2005 | CSM Pitesti | 00:49:14 |
2 | Tanase Jonathan Cristian Nicolas | 1404 | 2005 | Colegiul "Emil Racovita" | 00:48:65 |
3 | Stoican Nicolae | A0651 | 2005 | NAVI | 00:47:75 |
4 | Chiriac Tudor Ioan | 1343 | 2005 | Energic L L Pitesti | 00:45:90 |
5 | Preda Alexandru Florin | 1456 | 2005 | CSS 1 Bucuresti | 00:46:85 |
6 | Nae Adrian | 13272 | 2005 | Dacia Mioveni 2012 | 00:48:59 |
7 | Acatrinei Robert | 13266 | 2005 | Dacia Mioveni 2012 | 00:49:07 |
8 | Mares Dominique Gabriel | 14447 | 2005 | Steaua CSA | 00:49:40 |
Seria: 5 |
|||||
1 | Vasilescu Stefan | 1556 | 2005 | Median Bucuresti | 00:45:08 |
3 | Craciun David Stefan | 1702 | 2005 | Bucharest Sport Club | 00:42:81 |
4 | Nichifor Vlad Stefan | 11780 | 2005 | Bucharest Sport Club | 00:41:84 |
5 | Georgeoni Calin Andrei | 1375 | 2005 | NAVI | 00:42:57 |
6 | Brindau David | 13843 | 2005 | C.S.M. Baia Mare | 00:43:00 |
7 | Prall Iulian | 13274 | 2005 | Dacia Mioveni 2012 | 00:44:30 |
8 | Pasa Ungurianu Luca | 2323 | 2005 | Delfinul Bucuresti | 00:45:55 |
Seria: 6 |
|||||
1 | Petrascu Matei | 1703 | 2005 | Bucharest Sport Club | 00:40:96 |
2 | Haidu Roland | 13842 | 2005 | C.S.M. Baia Mare | 00:40:00 |
3 | Preotu Luca Ioan | 13936 | 2005 | Performer | 00:38:98 |
4 | Balanescu Filip Andrei | 13935 | 2005 | Performer | 00:38:56 |
5 | Dinu Patrik | 2530 | 2005 | Atena Sport Club Constanta | 00:38:57 |
6 | Mihu Cristian Victor | 1651 | 2005 | Bucharest Sport Club | 00:39:43 |
7 | Nataprazu Luca Mihai | A0272 | 2005 | NAVI | 00:40:37 |
8 | Tudor Daris Matei | 13938 | 2005 | Performer | 00:40:99 |
Seria: 7 |
|||||
1 | Rad Lucas | 2868 | 2005 | CSM Arad | 00:38:35 |
2 | Andronic Ionut Adrian | 1308 | 2005 | Performer | 00:36:84 |
3 | Enache Andrei | 13937 | 2005 | Club Daimon | 00:36:24 |
4 | Pandele Alexandru Edward | A1124 | 2005 | NAVI | 00:35:12 |
5 | Cozma Stefan | 2336 | 2005 | Nautica Bacau | 00:35:92 |
6 | Budiaci Vladimir Stefan | 13931 | 2005 | Performer | 00:36:79 |
7 | Stoian Gabriel Razvan | 12383 | 2005 | Steaua CSA | 00:37:00 |
8 | Adam Robert | 2337 | 2005 | Nautica Bacau | 00:38:43 |
Descalificari |
|||||
1 |
Caramitru Filip Observatii: lipsa |
2849 | 2005 | Stejarii Country Club | 99:99:99 |
2 |
Cojocaru Tudor Observatii: lipsa |
2904 | 2005 | C S LUNA Brasov | 00:43:44 |
Culoar | Sportiv | Cod | An nastere | Clubul | Timp |
---|---|---|---|---|---|
Seria: 1 |
|||||
3 | Iana Sara Cezara | 2920 | 2005 | CSS Resita | 99:99:99 |
4 | Vacaru Andreea | 2256 | 2005 | Contratimp Campina | 99:99:99 |
5 | Mustea Andreea | 2850 | 2005 | Stejarii Country Club | 99:99:99 |
Seria: 2 |
|||||
2 | Ghita Larisa Gabriela | 2468 | 2005 | Performer | 01:10:79 |
3 | Rechitean Maria | 13305 | 2005 | C S LUNA Brasov | 01:05:98 |
4 | Tanase Iarina Maria | 2262 | 2005 | NAVI | 00:59:24 |
5 | Slobozianu Timeea Lavinia | 2486 | 2005 | Steaua CSA | 01:03:56 |
6 | Breahna Alexandra | 2409 | 2005 | Performer | 01:08:15 |
7 | Ilie Roxana | 2839 | 2005 | Bucharest Sport Club | 01:28:64 |
Seria: 3 |
|||||
1 | Grigorescu Diana Elena | 1752 | 2005 | Steaua CSA | 00:56:51 |
2 | Teianu Ioana | 13276 | 2005 | Dacia Mioveni 2012 | 00:55:69 |
