Culoar | Sportiv | Cod | An nastere | Clubul | Timp |
---|---|---|---|---|---|
Seria: 1 |
|||||
3 | Spataru Eduard | 1920 | 2007 | Atack Team | 01:15:50 |
4 | Ivacencu Dimitrie | 2399 | 2007 | Steaua CSA | 01:05:00 |
5 | Dimulescu Andrei | 2157 | 2007 | Atack Team | 01:05:23 |
Seria: 2 |
|||||
1 | Movila George | 1919 | 2007 | Atack Team | 01:05:00 |
2 | Lazar Grosu Eduard Geo | 2231 | 2007 | Atack Team | 01:05:00 |
3 | Peter Robert Alexandru | 2270 | 2007 | NAVI | 01:05:00 |
4 | Rugina Dan Stefan | 1960 | 2007 | Bucharest Sport Club | 01:05:00 |
5 | Gheorghe Toma Constantin | 1942 | 2007 | Club Daimon | 01:05:00 |
6 | Popa Anthony Razvan | 1940 | 2007 | C.S.Dinamic Sport | 01:05:00 |
7 | El Lakkis Sami | 2237 | 2007 | Atack Team | 01:05:00 |
8 | Mazilu Alexandru | 2398 | 2007 | Steaua CSA | 01:05:00 |
Seria: 3 |
|||||
1 | Trandafir Cosmin Cristian | 1961 | 2007 | Bucharest Sport Club | 01:04:00 |
2 | Marinescu David | 2432 | 2007 | Delfinul Bucuresti | 01:03:50 |
3 | Sibiseanu David Andrei | 1998 | 2007 | CSS 4 Bucuresti | 01:01:64 |
4 | Paun Andrei | 1918 | 2007 | Atack Team | 01:00:67 |
5 | Petrescu Ioan | 1974 | 2007 | Bucharest Sport Club | 01:01:13 |
6 | Gheorghe Andrei | 2184 | 2007 | Median Bucuresti | 01:03:19 |
7 | Popescu Matei Alexandru | 2400 | 2007 | Steaua CSA | 01:04:00 |
Seria: 4 |
|||||
1 | Serghie Enache David | 1915 | 2007 | CSS 4 Bucuresti | 00:58:65 |
2 | Bonciu Matei Stefan | 1946 | 2007 | Steaua CSA | 00:53:98 |
3 | Petre Eduard Ionut | 2160 | 2007 | Performer | 00:50:53 |
4 | Dobre Cristian Andrei | 1939 | 2007 | C.S.Dinamic Sport | 00:43:25 |
5 | El Lakkis Hassan | 1963 | 2007 | Bucharest Sport Club | 00:50:25 |
6 | Hamed Abdelrahman | 2008 | 2007 | Bucharest Sport Club | 00:53:48 |
7 | Nistorescu Alexandru | 2153 | 2007 | C.S. Barracuda Campina | 00:54:86 |
8 | Baytekin Necirvan Alexandru | 2187 | 2007 | Bucharest Sport Club | 00:59:91 |
Descalificari |
|||||
1 |
Avram Luca Observatii: lipsa |
2300 | 2007 | Bucharest Sport Club | 01:04:03 |
Culoar | Sportiv | Cod | An nastere | Clubul | Timp |
---|---|---|---|---|---|
Seria: 1 |
|||||
2 | Popescu Tudor | 1759 | 2006 | Bucharest Sport Club | 01:22:38 |
3 | Barbut Alexandru Florin | 2068 | 2006 | Colegiul "Emil Racovita" | 01:18:03 |
4 | Andronie Mihai | 2376 | 2006 | Delfinul Bucuresti | 01:08:45 |
5 | Cirimpei Luca Ciprian | 2277 | 2006 | Steaua CSA | 01:12:50 |
6 | Vasilescu Cristian Stefan | 2171 | 2006 | Colegiul "Emil Racovita" | 01:21:28 |
7 | Radu Alexandru | 1760 | 2006 | Bucharest Sport Club | 01:55:57 |
Seria: 2 |
|||||
1 | Bucur Andreas Alin | 2319 | 2006 | Performer | 01:06:00 |
2 | Nastasa David | 2383 | 2006 | Club Daimon | 01:05:00 |
3 | Silaghi Alexandru Sebastian | 1504 | 2006 | CSS 4 Bucuresti | 01:04:24 |
4 | Angheluta Andrei Alessandro | 1953 | 2006 | NAVI | 01:02:74 |
5 | Radu Horia | 2333 | 2006 | Delfinul Bucuresti | 01:04:07 |
7 | Zorzoliu Radu Stefan | 1490 | 2006 | Renovatio S.C. | 01:05:63 |
8 | Rusu Mihai Daniel | 2402 | 2006 | Steaua CSA | 01:08:00 |
Seria: 3 |
|||||
1 | Seksi Luca | 2401 | 2006 | Steaua CSA | 01:02:00 |
2 | Iancu Dan Cristian | 2317 | 2006 | Performer | 01:01:61 |
3 | Dan Tudor | 2004 | 2006 | Renovatio S.C. | 00:59:36 |
4 | Muraru Kaan Stefan | 2005 | 2006 | Bucharest Sport Club | 00:57:07 |
5 | Andrei Mihai Alexandru | 2269 | 2006 | NAVI | 00:57:95 |
6 | Mirea Andrei | 1758 | 2006 | Bucharest Sport Club | 01:01:45 |
7 | Zob Alexandru Mihai | 1656 | 2006 | C.S. Toma's Ploiesti | 01:01:80 |
8 | Tataru Bogdan | 1983 | 2006 | NAVI | 01:02:42 |
Seria: 4 |
|||||
1 | Raduta David Gabriel | 2103 | 2006 | CSS Dinamo | 00:54:12 |
2 | Breazu Luca Ioan | 1725 | 2006 | NAVI | 00:53:39 |
3 | Kayabasi Ersagun | 1754 | 2006 | Median Bucuresti | 00:52:46 |
4 | Cristea Eduard Andrei | 1696 | 2006 | Bucharest Sport Club | 00:51:52 |
5 | Rosu Marius | 1515 | 2006 | NAVI | 00:52:09 |
6 | Vasile Marius Stefan | 1516 | 2006 | NAVI | 00:52:87 |
7 | Dragomir David | 2326 | 2006 | Performer | 00:53:81 |
8 | Barbu Eugeniu Stefanita | 1955 | 2006 | Bucharest Sport Club | 00:55:05 |
Seria: 5 |
|||||
1 | Iliescu Luca Matei | 2304 | 2006 | Bucharest Sport Club | 00:49:10 |
2 | Gurau Alexandru Mihai | 1636 | 2006 | CSS 4 Bucuresti | 00:48:24 |
3 | Savuca Luca | 2386 | 2006 | Aqua Sport Galati | 00:48:00 |
4 | Popa Cristian | 1489 | 2006 | Renovatio S.C. | 00:46:80 |
5 | Mocanu Mihai | 1761 | 2006 | Delfinul Bucuresti | 00:47:27 |
6 | Rosu Alexandru Ciprian | 2444 | 2006 | Bucharest Sport Club | 00:48:00 |
7 | Csendes Laszlo Igor | 1502 | 2006 | Steaua CSA | 00:48:31 |
8 | Birghilescu Alexandru | 1948 | 2006 | Steaua CSA | 00:49:93 |
Seria: 6 |
|||||
1 | Neagu Tudor Cristian Andrei | 1455 | 2006 | CSS 4 Bucuresti | 00:45:72 |
2 | Tudor Luigi Nicolas | 1697 | 2006 | Bucharest Sport Club | 00:45:59 |
3 | Iaschiu Andrei | 1724 | 2006 | NAVI | 00:43:11 |
4 | Scortea Teofil | 1332 | 2006 | NAVI | 00:42:27 |
5 | Cojocaru Stefan | 1673 | 2006 | C.S. Barracuda Campina | 00:42:55 |
6 | Constantin Eduard Andrei | 1914 | 2006 | CSS 4 Bucuresti | 00:43:57 |
7 | Istrate Luca Mihnea | 1513 | 2006 | NAVI | 00:45:63 |
8 | Zsehranszky Vladimir Andrei | 1508 | 2006 | Bucharest Sport Club | 00:46:76 |
Seria: 7 |
|||||
1 | Culea Petre Cristian | 1614 | 2006 | Median Bucuresti | 00:42:00 |
2 | Postelnicu George Alexandru | 1494 | 2006 | Club Daimon | 00:40:27 |
3 | Bogdan David | 12385 | 2006 | Atack Team | 00:39:53 |
4 | Constantinescu Alexandru | 1514 | 2006 | NAVI | 00:38:73 |
5 | Ionescu David Andrei | 1698 | 2006 | Bucharest Sport Club | 00:39:50 |
6 | Slavu Rares | 1921 | 2006 | Aqua Sport Galati | 00:40:00 |
7 | Curecheriu Alexandru Gabriel | 2162 | 2006 | Performer | 00:41:07 |
8 | Pisoschi Matei Valeriu | 1474 | 2006 | Renovatio S.C. | 00:42:04 |
Descalificari |
|||||
1 |
Martoiu Andrei Observatii: lipsa |
1954 | 2006 | Bucharest Sport Club | 01:04:43 |
Culoar | Sportiv | Cod | An nastere | Clubul | Timp |
---|---|---|---|---|---|
Seria: 1 |
|||||
2 | Boboc Mario | 2405 | 2005 | Steaua CSA | 99:99:99 |
3 | Ciobanu David | 2434 | 2005 | Delfinul Bucuresti | 99:99:99 |
4 | Adam Robert Andrei | 2223 | 2005 | CSS Dinamo | 99:99:99 |
5 | Radu David | 13941 | 2005 | Delfinul Bucuresti | 99:99:99 |
6 | Costante Vasile David | 2034 | 2005 | Colegiul "Emil Racovita" | 99:99:99 |
7 | Barascu Stefan Rares | 2030 | 2005 | Colegiul "Emil Racovita" | 99:99:99 |
Seria: 2 |
|||||
1 | Stoica Tudor Lucian | 2172 | 2005 | Colegiul "Emil Racovita" | 99:99:99 |
2 | Mustea Serban Matei | 2408 | 2005 | Performer | 99:99:99 |
3 | Enculesei Razvan Rares | 2394 | 2005 | CSS 1 Bucuresti | 99:99:99 |
4 | Niculae Maryo Mihai | 2032 | 2005 | Colegiul "Emil Racovita" | 99:99:99 |
5 | Buzatu Radu Cristian | 2416 | 2005 | Renovatio S.C. | 99:99:99 |
6 | Vasile Nicolas Daniel | 2020 | 2005 | Colegiul "Emil Racovita" | 99:99:99 |
7 | Pricop Vlad Alexandru | 13847 | 2005 | Colegiul "Emil Racovita" | 99:99:99 |
8 | Gherasim Rares Iulian | 2329 | 2005 | Performer | 99:99:99 |
Seria: 3 |
|||||
1 | Surugiu Laurentiu Andrei | 2015 | 2005 | Colegiul "Emil Racovita" | 01:22:66 |
2 | Puiu Dragos Ioan | 2403 | 2005 | Steaua CSA | 01:18:00 |
4 | Georgescu Bogdan Gabriel | 2051 | 2005 | Colegiul "Emil Racovita" | 01:10:77 |
5 | Anghel Alexandru Laurentiu | 2282 | 2005 | Steaua CSA | 01:14:64 |
6 | Balaban Radu Mihai | 1888 | 2005 | Colegiul "Emil Racovita" | 01:16:95 |
7 | Cretu Catalin Stefan Florin | 2014 | 2005 | Colegiul "Emil Racovita" | 01:22:50 |
8 | Popa Marius Stefan | 2055 | 2005 | Colegiul "Emil Racovita" | 99:99:99 |
Seria: 4 |
|||||
1 | Anghel Robert Gabriel | 2278 | 2005 | Steaua CSA | 01:08:91 |
2 | Dragan Real Cristian | 2063 | 2005 | Colegiul "Emil Racovita" | 01:07:53 |
3 | Calniceanu Ion Mihnea | 2049 | 2005 | Colegiul "Emil Racovita" | 01:05:67 |
4 | Taut Alexandru | 1762 | 2005 | Performer | 01:03:55 |
5 | Dorobantu Albu Denis Florian | 2072 | 2005 | Colegiul "Emil Racovita" | 01:04:69 |
6 | Tota Dimitrie | 2035 | 2005 | Colegiul "Emil Racovita" | 01:06:25 |
7 | Simionescu David | 2179 | 2005 | CSS 4 Bucuresti | 01:08:07 |
8 | Preda Alexandru Stefan | 2169 | 2005 | Colegiul "Emil Racovita" | 01:09:22 |
Seria: 5 |
|||||
1 | Mindroc Marius Razvan | 2018 | 2005 | Colegiul "Emil Racovita" | 01:03:20 |
2 | Boboc Emanoel Florin Gabriel | 2026 | 2005 | Colegiul "Emil Racovita" | 01:03:13 |
3 | Constantin David Mihai | 2019 | 2005 | Colegiul "Emil Racovita" | 01:01:82 |
4 | Anghel David Andrei | 1887 | 2005 | Colegiul "Emil Racovita" | 01:01:56 |
5 | Caraenache Stefan | 2067 | 2005 | Colegiul "Emil Racovita" | 01:01:60 |
6 | Dumitrescu Patrick | 2076 | 2005 | Club Daimon | 01:02:27 |
7 | Ursu Tudor Nicolae | 2267 | 2005 | NAVI | 01:03:19 |
8 | Marasac Luca Robert | 2066 | 2005 | Colegiul "Emil Racovita" | 01:03:37 |
Seria: 6 |
|||||
1 | Popa Alexandru Daniel | 2100 | 2005 | Energic L L Pitesti | 01:00:62 |
2 | Stanculea Tudor | 2382 | 2005 | Club Daimon | 01:00:00 |
3 | Mihai Darius | 2328 | 2005 | Performer | 00:59:84 |
4 | Niculae Alexei | 2266 | 2005 | NAVI | 00:59:32 |
5 | Grigoras Stefan Cristian | 2028 | 2005 | Colegiul "Emil Racovita" | 00:59:73 |
6 | Georgescu Alexandru | 2381 | 2005 | Club Daimon | 01:00:00 |
7 | Ungureanu Sergiu Stefan | 2263 | 2005 | NAVI | 01:00:49 |
8 | Boabes Razvan Mihai | 1880 | 2005 | Steaua CSA | 01:00:81 |
Seria: 7 |
|||||
1 | Paraschiv Razvan Nicolas | 2279 | 2005 | Steaua CSA | 00:58:93 |
3 | Mihailescu Marian Andrei | 2265 | 2005 | NAVI | 00:55:38 |
4 | Iosip Matei Andrei | 13939 | 2005 | Performer | 00:54:81 |
5 | Oncescu Andrei | 1757 | 2005 | Bucharest Sport Club | 00:55:29 |
6 | David Mihai Andrei | 2230 | 2005 | Atack Team | 00:56:69 |
7 | Luca Alexandru Mihai | 2167 | 2005 | Colegiul "Emil Racovita" | 00:58:67 |
8 | Lungu Radu | 1875 | 2005 | Renovatio S.C. | 00:59:29 |
Seria: 8 |
|||||
1 | Mitrache Andrei | 2260 | 2005 | C.S. Toma's Ploiesti | 00:54:65 |
2 | Cornaciu Stefan | 2075 | 2005 | Club Daimon | 00:54:32 |
3 | Dumitru Mihai Virgiliu | 1728 | 2005 | NAVI | 00:53:71 |
4 | Onea Aris Cristian Antonio | 1891 | 2005 | Colegiul "Emil Racovita" | 00:52:47 |
5 | Dinuta Tudor | 1716 | 2005 | Energic L L Pitesti | 00:53:26 |
6 | Rauta Matei Cristian | 2264 | 2005 | NAVI | 00:54:18 |
7 | Anghel Antonio Cristian | 1886 | 2005 | Colegiul "Emil Racovita" | 00:54:62 |
8 | Voicu Mihnea Tudor | 2228 | 2005 | Atack Team | 00:54:65 |
Seria: 9 |
|||||
1 | Mares Dominique Gabriel | 14447 | 2005 | Steaua CSA | 00:52:00 |
2 | Ciurea Stefan | 13930 | 2005 | Performer | 00:51:66 |
3 | Stefanache Alexandru Mario | 1462 | 2005 | Colegiul "Emil Racovita" | 00:50:38 |
4 | Petre Narcis | 1837 | 2005 | Colegiul "Emil Racovita" | 00:50:19 |
5 | Tutuianu Sebastian | 1890 | 2005 | Colegiul "Emil Racovita" | 00:50:32 |
6 | Harabagiu George | A0813 | 2005 | NAVI | 00:51:02 |
7 | Curariu Luca Victor | 13929 | 2005 | Performer | 00:51:97 |
8 | Tanase Aurel Gabriel | 1473 | 2005 | Tenis Club 2000 | 00:52:17 |
Seria: 10 |
|||||
1 | Nitu Theodor Ioan | 1830 | 2005 | Bucharest Sport Club | 00:50:06 |
2 | Sirbu Robert | 1866 | 2005 | Aqua Sport Galati | 00:48:85 |
3 | Toma David Andrei | 1704 | 2005 | Bucharest Sport Club | 00:48:31 |
4 | Comanescu David | 1368 | 2005 | Bucharest Sport Club | 00:47:21 |
5 | Rusu Eduard Andrei | 1892 | 2005 | Colegiul "Emil Racovita" | 00:47:40 |
7 | Gogoasa Lucas Ionut | 1506 | 2005 | Bucharest Sport Club | 00:49:67 |
8 | Bogza Laurentiu Stefan | 1520 | 2005 | NAVI | 00:50:15 |
Seria: 11 |
|||||
1 | Dumitrescu Vlad Stefan | 1311 | 2005 | Bucharest Sport Club | 00:47:00 |
2 | Tudor Daris Matei | 13938 | 2005 | Performer | 00:45:39 |
3 | Petrascu Matei | 1703 | 2005 | Bucharest Sport Club | 00:44:60 |
4 | Craciun David Stefan | 1702 | 2005 | Bucharest Sport Club | 00:43:73 |
5 | Stancu Vlad Stefan | A0829 | 2005 | CSS 1 Bucuresti | 00:43:87 |
6 | Baciu Razvan | 1495 | 2005 | Club Daimon | 00:45:01 |
7 | Andrei Luca Mihai | 1377 | 2005 | NAVI | 00:46:25 |
8 | Bentea Bogdan Vasile | A0797 | 2005 | Delfinul Bucuresti | 00:47:12 |
Seria: 12 |
|||||
1 | Panev Lubomir | 1540 | 2005 | Swimming Club "ETAR" | 00:43:36 |
2 | Preda Alexandru Florin | 1456 | 2005 | CSS 1 Bucuresti | 00:42:67 |
3 | Stoica Emilian | 1889 | 2005 | Colegiul "Emil Racovita" | 00:42:57 |
4 | Lepus Vlad Gabriel | A1105 | 2005 | NAVI | 00:42:08 |
5 | Popa Robert Andrei | A0828 | 2005 | CSS 1 Bucuresti | 00:42:53 |
6 | Preotu Luca Ioan | 13936 | 2005 | Performer | 00:42:65 |
7 | Tanase Jonathan Cristian Nicolas | 1404 | 2005 | Colegiul "Emil Racovita" | 00:42:98 |
8 | Pasa Ungurianu Luca | 2323 | 2005 | Delfinul Bucuresti | 00:43:51 |
Seria: 13 |
|||||
1 | Stoican Nicolae | A0651 | 2005 | NAVI | 00:40:54 |
2 | Terteleac Tiberiu | 1735 | 2005 | CSS 1 Bucuresti | 00:40:06 |
3 | Budiaci Vladimir Stefan | 13931 | 2005 | Performer | 00:38:19 |
4 | Nichifor Vlad Stefan | 11780 | 2005 | Bucharest Sport Club | 00:37:79 |
5 | Chiriac Tudor Ioan | 1343 | 2005 | Energic L L Pitesti | 00:38:15 |
6 | Oana Florin Laurentiu | 2161 | 2005 | Performer | 00:39:02 |
7 | Malus Cristian Ionut | 1251 | 2005 | Performer | 00:40:07 |
8 | Georgeoni Calin Andrei | 1375 | 2005 | NAVI | 00:41:22 |
Seria: 14 |
|||||
1 | Andronic Ionut Adrian | 1308 | 2005 | Performer | 00:37:36 |
2 | Vlasceanu Antonio | 12959 | 2005 | Atack Team | 00:37:17 |
3 | Pandele Alexandru Edward | A1124 | 2005 | NAVI | 00:36:20 |
4 | Enache Andrei | 13937 | 2005 | Club Daimon | 00:35:20 |
5 | Mihu Cristian Victor | 1651 | 2005 | Bucharest Sport Club | 00:35:86 |
6 | Balanescu Filip Andrei | 13935 | 2005 | Performer | 00:37:10 |
7 | Nataprazu Luca Mihai | A0272 | 2005 | NAVI | 00:37:31 |
8 | Jianu Adrian Petru | 1519 | 2005 | NAVI | 00:37:59 |
Descalificari |
|||||
1 |
Draghici Alexandru Viorel Observatii: lipsa |
2168 | 2005 | Colegiul "Emil Racovita" | 01:16:32 |
2 |
Ghinescu Andrei Observatii: lipsa |
2420 | 2005 | Atack Team | 00:57:00 |
3 |
Melianu Nicolae Cristian Observatii: lipsa |
14437 | 2005 | Bucharest Sport Club | 00:48:69 |
Culoar | Sportiv | Cod | An nastere | Clubul | Timp |
---|---|---|---|---|---|
Seria: 1 |
|||||
2 | Radu Alexandru Armand | 2392 | 2004 | Colegiul "Emil Racovita" | 99:99:99 |
3 | Marginean Luca | 2441 | 2004 | Bucharest Sport Club | 99:99:99 |
4 | Lascu Andrei Alexandru | 2406 | 2004 | Steaua CSA | 99:99:99 |
6 | Pitis Stefan | 2435 | 2004 | Delfinul Bucuresti | 99:99:99 |
7 | Militaru Alexandru Bogdan | 2418 | 2004 | CSS 4 Bucuresti | 99:99:99 |
Seria: 2 |
|||||
1 | Nicolescu Eugen | 1839 | 2004 | Delfinul Bucuresti | 01:03:87 |
2 | Huivan Alexandru Andrei | 1893 | 2004 | Colegiul "Emil Racovita" | 01:02:00 |
3 | Preda Radu | 1624 | 2004 | Colegiul "Emil Racovita" | 01:01:31 |
4 | Balas Vlad George | 2215 | 2004 | NAVI | 00:58:80 |
5 | Zaporojan Alex Antonio | 1457 | 2004 | Colegiul "Emil Racovita" | 01:01:15 |
6 | Grecu Stefan Catalin | 2284 | 2004 | Steaua CSA | 01:01:71 |
7 | Huci Rares Perut | 2310 | 2004 | Bucharest Sport Club | 01:02:97 |
8 | Cheich Ibrahim Anas | 2091 | 2004 | Steaua CSA | 01:05:01 |
Seria: 3 |
|||||
1 | Lupu Alexandru | 2294 | 2004 | Colegiul "Emil Racovita" | 00:56:84 |
2 | Andronie Luca | 2377 | 2004 | Delfinul Bucuresti | 00:55:09 |
3 | Vintila Daniel Alexandru | 1415 | 2004 | Bucharest Sport Club | 00:53:77 |
5 | Scurtu Alexandru Cristian | A0381 | 2004 | CSS 1 Bucuresti | 00:53:34 |
6 | Buliga Ionut Alexandru | 2283 | 2004 | Steaua CSA | 00:54:25 |
7 | Vilcu Alexandru Nicolae | 1405 | 2004 | Colegiul "Emil Racovita" | 00:55:24 |
Seria: 4 |
|||||
1 | Strugariu Vlad Alexandru | 1652 | 2004 | Bucharest Sport Club | 00:52:86 |
2 | Ionescu Octavian | 1625 | 2004 | Colegiul "Emil Racovita" | 00:51:36 |
3 | Uncu Eric | 1838 | 2004 | Colegiul "Emil Racovita" | 00:50:63 |
4 | Buzatu Mircea | 2412 | 2004 | Energic L L Pitesti | 00:50:00 |
5 | Cozea Vlad | 2436 | 2004 | Delfinul Bucuresti | 00:50:00 |
6 | Belega Vlad Daniel | 1802 | 2004 | Steaua CSA | 00:51:29 |
7 | Tengher Alexandru | 2331 | 2004 | Performer | 00:52:57 |
8 | Constantin David Leonard | A0724 | 2004 | Colegiul "Emil Racovita" | 00:53:00 |
Seria: 5 |
|||||
1 | Ispir Andrei | 1444 | 2004 | Tenis Club 2000 | 00:48:41 |
2 | Militaru Eduard | 1637 | 2004 | CSS 4 Bucuresti | 00:47:73 |
3 | Girboan Radu Gabriel | 2261 | 2004 | NAVI | 00:46:94 |
4 | Fortu Eduard | 1861 | 2004 | Aqua Sport Galati | 00:45:45 |
5 | Nanulescu Alexandru Nichita | 1899 | 2004 | Bucharest Sport Club | 00:45:54 |
6 | Ples Suero Vladyn | A0727 | 2004 | Colegiul "Emil Racovita" | 00:47:32 |
8 | Amarandei Adrian Mihai Sorin | 1464 | 2004 | Colegiul "Emil Racovita" | 00:48:74 |
Seria: 6 |
|||||
1 | Tanase Ianis Mihai | A0550 | 2004 | CS Free Style | 00:44:77 |
2 | Gavrila Adrian | 2309 | 2004 | Bucharest Sport Club | 00:44:45 |
3 | Petrov Hristo | 2390 | 2004 | Swimming Club "ETAR" | 00:44:30 |
4 | Cojocaru Andrei | 1406 | 2004 | Colegiul "Emil Racovita" | 00:44:07 |
5 | Manea George Constantin | 1416 | 2004 | Colegiul "Emil Racovita" | 00:44:23 |
7 | Vladutu Cristian Vlad | 1482 | 2004 | CSS 1 Bucuresti | 00:44:48 |
8 | Bujor Eduard Constantin | A0718 | 2004 | Colegiul "Emil Racovita" | 00:44:93 |
Seria: 7 |
|||||
1 | Bajenaru Andrei | 1835 | 2004 | Colegiul "Emil Racovita" | 00:43:72 |
2 | Dumitru Gabriel Ciprian | 1401 | 2004 | Colegiul "Emil Racovita" | 00:43:39 |
3 | Harsulescu Mihai | 1413 | 2004 | NAVI | 00:43:21 |
4 | Simion Stefan Niculae | 1394 | 2004 | Steaua CSA | 00:42:85 |
5 | Hodina Razvan | 1862 | 2004 | Aqua Sport Galati | 00:42:90 |
7 | Chivu Cristian Andrei | 1408 | 2004 | Colegiul "Emil Racovita" | 00:43:70 |
8 | Stan Stefan | A0660 | 2004 | Club Daimon | 00:43:81 |
Seria: 8 |
|||||
1 | Gate Mihnea Cristian | 1399 | 2004 | Colegiul "Emil Racovita" | 00:42:83 |
3 | Gheorghe Davian | 1448 | 2004 | Median Bucuresti | 00:41:87 |
4 | Iosipescu Chioseaua Vlad Andrei | 1730 | 2004 | NAVI | 00:41:70 |
5 | Manea Eduard Andrei | A0380 | 2004 | CSS 1 Bucuresti | 00:41:76 |
6 | Leanca David | 1545 | 2004 | Energic L L Pitesti | 00:42:55 |
7 | Birdau Ioan Alexandru | 1293 | 2004 | Steaua CSA | 00:42:79 |
8 | Vasile Rares Stefan | 1435 | 2004 | NAVI | 00:42:84 |
Seria: 9 |
|||||
1 | Cazacu Alin | 13347 | 2004 | Performer | 00:41:11 |
2 | Snagoveanu Andrei | A0378 | 2004 | CSS 1 Bucuresti | 00:41:00 |
3 | Grigoras Vlad Andrei | A0531 | 2004 | CS Free Style | 00:40:88 |
4 | Stoev Anton | 1685 | 2004 | Swimming Club "ETAR" | 00:40:52 |
5 | Chiriac Constantin | 1460 | 2004 | Colegiul "Emil Racovita" | 00:40:59 |
6 | Turta Andrei | 1419 | 2004 | Steaua CSA | 00:41:00 |
8 | Teodorescu Alexandru | 1639 | 2004 | CSS 1 Bucuresti | 00:41:17 |
Seria: 10 |
|||||
1 | Lupului Stanescu Mihai | 1382 | 2004 | NAVI | 00:40:08 |
2 | Uleia Stefan Ovidiu | 1449 | 2004 | Performer | 00:39:57 |
3 | Dragomir Ioan Dennis | 1333 | 2004 | Bucharest Sport Club | 00:38:99 |
4 | Comendant Mihai | 1302 | 2004 | Bucharest Sport Club | 00:38:03 |
5 | Neagu Darius Gabriel | 1860 | 2004 | Aqua Sport Galati | 00:38:96 |
6 | Valachev Aleksandar | 1683 | 2004 | Swimming Club "ETAR" | 00:39:53 |
7 | Mazilu Alexandru | 1859 | 2004 | Aqua Sport Galati | 00:39:80 |
8 | Bratu David Andrei | 1400 | 2004 | Colegiul "Emil Racovita" | 00:40:45 |
Seria: 11 |
|||||
2 | Soare Darius Ionut | 13397 | 2004 | Club Daimon | 00:37:51 |
3 | Ionescu Dinu | A1009 | 2004 | Bucharest Sport Club | 00:37:27 |
4 | Solomon Teodor | A0647 | 2004 | Tenis Club 2000 | 00:37:08 |
5 | Petrache Darius | 1641 | 2004 | NAVI | 00:37:16 |
6 | Gate Alexandru Robert Ionut | A0725 | 2004 | Colegiul "Emil Racovita" | 00:37:33 |
7 | Doroghi David | 1690 | 2004 | Bucharest Sport Club | 00:37:57 |
8 | Macoveanu Rares | A0840 | 2004 | Bucharest Sport Club | 00:37:91 |
Seria: 12 |
|||||
1 | Milodin Eduard | 1289 | 2004 | Atack Team | 00:36:97 |
2 | Dumitrescu Catalin Ionut | 13180 | 2004 | NAVI | 00:36:32 |
3 | Gherghe Vlad Nicolae | A0800 | 2004 | Bucharest Sport Club | 00:35:77 |
4 | Lungu Andrei | A0280 | 2004 | NAVI | 00:35:49 |
5 | Stan Matei Alexandru | A0791 | 2004 | NAVI | 00:35:51 |
6 | Pan Ionut Catalin | A0998 | 2004 | Energic L L Pitesti | 00:35:94 |
7 | Romas Codrut Fernando | A0729 | 2004 | Bucharest Sport Club | 00:36:37 |
8 | Rosu Patrick | A1125 | 2004 | Steaua CSA | 00:37:00 |
Seria: 13 |
|||||
1 | Gherghel Vlad Cristian | A0722 | 2004 | Colegiul "Emil Racovita" | 00:35:46 |
2 | Gheorghe Lucas Ioan Tersinio | 1412 | 2004 | Colegiul "Emil Racovita" | 00:34:48 |
3 | Anghel Darius Costin | 13319 | 2004 | NAVI | 00:34:06 |
4 | Ghile Dragos | 1634 | 2004 | Steaua CSA | 00:33:43 |
5 | Lapadat Cristian | A0274 | 2004 | NAVI | 00:33:58 |
6 | Ichim Luca | A1016 | 2004 | CSS 1 Bucuresti | 00:34:14 |
7 | Nicola Madalin Ionut | A0790 | 2004 | NAVI | 00:34:60 |
Descalificari |
|||||
1 |
Geampalia Robert Observatii: lipsa |
2446 | 2004 | CSS 1 Bucuresti | 99:99:99 |
2 |
Moldovan Florin Vlad Observatii: lipsa |
1414 | 2004 | Colegiul "Emil Racovita" | 99:99:99 |
3 |
Zalismea Armand Observatii: lipsa |
2447 | 2004 | CSS 1 Bucuresti | 99:99:99 |
4 |
Marin Calin Cristian Observatii: lipsa |
1646 | 2004 | Tenis Club 2000 | 00:53:05 |
5 |
Gheorghe Cezar Observatii: lipsa |
1831 | 2004 | Energic L L Pitesti | 00:57:74 |
6 |
Culcea Matei Observatii: lipsa |
2417 | 2004 | Renovatio S.C. | 00:48:00 |
7 |
Lupas-Ticu Ianis David Observatii: lipsa |
1691 | 2004 | Renovatio S.C. | 00:44:37 |
8 |
Popovici Alexandru Observatii: lipsa |
2149 | 2004 | CSS 1 Bucuresti | 00:43:35 |
9 |
Sutach Ionut Observatii: lipsa |
1719 | 2004 | Energic L L Pitesti | 00:42:59 |
10 |
Nita Angelo Christian Observatii: lipsa |
1709 | 2004 | Bucharest Sport Club | 00:41:04 |
11 |
Halalau Vlad Anton Observatii: lipsa |
1543 | 2004 | CSS 1 Bucuresti | 00:37:81 |
12 |
Sandu Claudiu Andrei Observatii: |
A0376 | 2004 | CSS 1 Bucuresti | 00:35:47 |
Culoar | Sportiv | Cod | An nastere | Clubul | Timp |
---|---|---|---|---|---|
Seria: 1 |
|||||
3 | Gheorghe Andra | 2185 | 2007 | Median Bucuresti | 01:10:99 |
5 | Tabacaru Andra | 2445 | 2007 | Bucharest Sport Club | 01:10:00 |
