Culoar | Sportiv | Cod | An nastere | Clubul | Timp |
---|---|---|---|---|---|
Seria: 1 |
|||||
5 | Chitu Cristian | 1668 | 2000 | Colegiul "Emil Racovita" | 99:99:99 |
Seria: 2 |
|||||
1 | Haita Liviu Nicolae | A0527 | 2000 | Colegiul "Emil Racovita" | 01:06:73 |
4 | Visan Alexandru | A1036 | 2000 | CSS 1 Bucuresti | 00:44:76 |
8 | Timoianu David | 1670 | 2000 | Bucharest Sport Club | 99:99:99 |
Seria: 3 |
|||||
1 | Comsa Mihai | 10769 | 2000 | Colegiul "Emil Racovita" | 00:41:64 |
3 | Birisan Iulian | A0838 | 2000 | Atack Team | 00:41:26 |
4 | Peiu Alexandru | 1326 | 2000 | Colegiul "Emil Racovita" | 00:41:00 |
7 | Grigore Eduard | 11664 | 2000 | Median Bucuresti | 00:41:63 |
Seria: 4 |
|||||
2 | Tamasan Dan Mihai | A1163 | 2000 | CSS 1 Bucuresti | 00:40:37 |
4 | Ghita George Eduard | 1225 | 2000 | Median Bucuresti | 00:39:92 |
7 | Pandele Robert | 10752 | 2000 | Colegiul "Emil Racovita" | 00:40:52 |
Seria: 5 |
|||||
1 | Ghidiman Teodor | A0084 | 2000 | Colegiul "Emil Racovita" | 00:39:80 |
Seria: 6 |
|||||
1 | Nicula Eduard | 10754 | 2000 | Colegiul "Emil Racovita" | 00:37:91 |
3 | Eremia Alexandru | 11606 | 2000 | Median Bucuresti | 00:37:10 |
5 | Brebeanu David | 10772 | 2000 | Colegiul "Emil Racovita" | 00:36:88 |
6 | Trandafir Mihai | A0861 | 2000 | CSS 2 Bucuresti | 00:37:34 |
Seria: 7 |
|||||
5 | Manea Alexandru | A1169 | 2000 | CSS 2 Bucuresti | 00:36:21 |
7 | Andrei Razvan | A0007 | 2000 | CSS Dinamo | 00:36:41 |
8 | Zus Cristian | 10859 | 2000 | Tenis Club 2000 | 00:36:72 |
Seria: 8 |
|||||
2 | Nicolae Alexandru Ionut | A1074 | 2000 | CSS 1 Bucuresti | 00:35:40 |
8 | Sandru Paul Eduard | 11792 | 2000 | NAVI | 00:36:00 |
Seria: 9 |
|||||
7 | Licu Albert | 11583 | 2000 | NAVI | 00:34:72 |
8 | Cuculea Sefan | 10765 | 2000 | Delfinul Bucuresti | 00:34:98 |
Seria: 10 |
|||||
3 | Marin Razvan | 10758 | 2000 | Delfinul Bucuresti | 00:33:67 |
4 | Ene Codrin | A0073 | 2000 | CSS 1 Bucuresti | 00:33:61 |
6 | Gheorghe Cristian | 10764 | 2000 | Colegiul "Emil Racovita" | 00:33:67 |
Seria: 11 |
|||||
2 | Troanca Stefan | 10781 | 2000 | CSS Dinamo | 00:33:39 |
3 | Badica Tudor | A0011 | 2000 | CSS Dinamo | 00:33:30 |
4 | Dumitru Cosmin | A0071 | 2000 | Tenis Club 2000 | 00:32:89 |
6 | Arpin Vlad Gabriel | 11152 | 2000 | Colegiul "Emil Racovita" | 00:33:32 |
Seria: 12 |
|||||
1 | Rusen David | A0841 | 2000 | CSS Dinamo | 00:32:81 |
3 | Vilcinschi Andrei | 11791 | 2000 | NAVI | 00:32:37 |
6 | Romas Catalin | 10748 | 2000 | Colegiul "Emil Racovita" | 00:32:41 |
8 | Hanta Codrin | A0089 | 2000 | CSS Dinamo | 00:32:82 |
Seria: 13 |
|||||
4 | Mircia Mihai | A0136 | 2000 | CSS Dinamo | 00:31:57 |
Seria: 14 |
|||||
5 | Bran Ionel | A0026 | 2000 | CSS Dinamo | 00:30:60 |
8 | Bomchis Filip | 11041 | 2000 | Delfinul Bucuresti | 00:31:46 |
Seria: 15 |
|||||
7 | Vasile Vlad | 11029 | 2000 | NAVI | 00:29:57 |
Descalificari |
|||||
1 |
Stanciu Eduard Observatii: lipsa |
11771 | 2000 | CSS Dinamo | 00:50:03 |
Culoar | Sportiv | Cod | An nastere | Clubul | Timp |
---|---|---|---|---|---|
Seria: 3 |
|||||
6 | Mosnegutu Vlad | A0836 | 1999 | Atack Team | 00:41:35 |
Seria: 4 |
|||||
3 | Necula Vlad | A0835 | 1999 | Atack Team | 00:39:97 |
5 | Cretu Stefan Alexandru | 1470 | 1999 | Tenis Club 2000 | 00:39:95 |
Seria: 5 |
|||||
3 | Bantoiu Alexandru | A0834 | 1999 | Atack Team | 00:39:25 |
Seria: 6 |
|||||
4 | Mataoanu Andrei | A0879 | 1999 | Bucharest Sport Club | 00:36:76 |
Seria: 7 |
|||||
6 | Oniciuc Mihai | A0833 | 1999 | Atack Team | 00:36:30 |
Seria: 9 |
|||||
1 | Bancila Mihnea | A0880 | 1999 | Bucharest Sport Club | 00:34:85 |
3 | Achimescu Cristi | A0001 | 1999 | Bucharest Sport Club | 00:34:52 |
Seria: 10 |
|||||
1 | Cretoiu Andrei | 11447 | 1999 | Delfinul Bucuresti | 00:33:93 |
2 | Anghel Dumitru Silviu | A0008 | 1999 | Colegiul "Emil Racovita" | 00:33:68 |
Seria: 11 |
|||||
7 | Ionescu Alexandru | 10759 | 1999 | Colegiul "Emil Racovita" | 00:33:48 |
8 | Vlad Roberto | A0230 | 1999 | Colegiul "Emil Racovita" | 00:33:51 |
Seria: 12 |
|||||
2 | Teodor Stefan | A0207 | 1999 | Colegiul "Emil Racovita" | 00:32:53 |
4 | Negrea Cristian Mihai | A0147 | 1999 | Colegiul "Emil Racovita" | 00:32:15 |
5 | Balica Mircea Andrei | A0015 | 1999 | Colegiul "Emil Racovita" | 00:32:35 |
Seria: 13 |
|||||
1 | Popa Andrei | A0842 | 1999 | CSS Dinamo | 00:32:09 |
5 | Magureanu Bogdan | A0119 | 1999 | Tenis Club 2000 | 00:31:81 |
7 | Comnea Cristian | 10262 | 1999 | Bucharest Sport Club | 00:32:08 |
Seria: 14 |
|||||
1 | Costache David | 11441 | 1999 | Delfinul Bucuresti | 00:31:44 |
2 | Ticu Paul | A0860 | 1999 | Colegiul "Emil Racovita" | 00:30:82 |
3 | Hasegan Vlad | A0878 | 1999 | Bucharest Sport Club | 00:30:63 |
4 | Serban Mihai Denis | 9981 | 1999 | NAVI | 00:30:45 |
6 | Mailat Eduard Gabriel | A0120 | 1999 | Colegiul "Emil Racovita" | 00:30:71 |
7 | Paturca Vlad | A0165 | 1999 | Bucharest Sport Club | 00:30:92 |
Seria: 15 |
|||||
2 | Nestor Vlad | 9880 | 1999 | Bucharest Sport Club | 00:29:50 |
3 | Serban Mircea Valentin | A0196 | 1999 | Colegiul "Emil Racovita" | 00:27:34 |
4 | Radu Ionut | 9862 | 1999 | NAVI | 00:26:10 |
5 | Nicula Andrei | 10219 | 1999 | Delfinul Bucuresti | 00:27:15 |
6 | Alexandrescu Marco | A0003 | 1999 | Colegiul "Emil Racovita" | 00:29:19 |
8 | Bonea Sabin | 9982 | 1999 | NAVI | 00:30:31 |
Descalificari |
|||||
1 |
Ivan Bogdan Observatii: lipsa |
A0832 | 1999 | Atack Team | 99:99:99 |
2 |
Rapeanu Bogdan Andrei Observatii: lipsa |
A0184 | 1999 | Colegiul "Emil Racovita" | 00:35:38 |
Culoar | Sportiv | Cod | An nastere | Clubul | Timp |
---|---|---|---|---|---|
Seria: 1 |
|||||
3 | Verziu Alexandru | 1665 | 2001 | Atack Team | 99:99:99 |
6 | Nastase Dragos | 1664 | 2001 | Atack Team | 99:99:99 |
Seria: 2 |
|||||
2 | Raduta Raul Andrei | 11704 | 2001 | CSS Dinamo | 00:50:32 |
3 | Gagiu Tudor Gabriel | 11766 | 2001 | Atack Team | 00:49:78 |
5 | Stoian Tiberiu Cosmin | 1226 | 2001 | Median Bucuresti | 00:45:72 |
7 | Tudor Matei | A0432 | 2001 | CSS 1 Bucuresti | 00:54:72 |
Seria: 3 |
|||||
2 | Miu Robert Constantin | A0138 | 2001 | Colegiul "Emil Racovita" | 00:41:38 |
5 | Sanda Marius | A0770 | 2001 | Bucharest Sport Club | 00:41:24 |
8 | Alecsandru Cosmin Ionut | A0520 | 2001 | Colegiul "Emil Racovita" | 00:42:03 |
Seria: 4 |
|||||
1 | Danila Cristian Nicolae | A0337 | 2001 | C S Intersport 2004 | 00:40:68 |
6 | Rosmenteniuc Luca Andrei | A0186 | 2001 | Colegiul "Emil Racovita" | 00:39:99 |
8 | Lungu Ionel | A0514 | 2001 | Colegiul "Emil Racovita" | 00:40:78 |
Seria: 5 |
|||||
2 | Nitulescu Andrei | A0334 | 2001 | C S Intersport 2004 | 00:39:50 |
4 | Stefanescu Bogdan | 1324 | 2001 | Delfinul Bucuresti | 00:38:69 |
5 | Vlad Giulio Marco | 10856 | 2001 | Tenis Club 2000 | 00:38:93 |
7 | Iliescu Razvan | A0612 | 2001 | Tenis Club 2000 | 00:39:76 |
8 | Hentia Alexandru | 1329 | 2001 | CSS 2 Bucuresti | 00:39:90 |
Seria: 6 |
|||||
7 | Crisan Maxim JR | A0541 | 2001 | Steaua CSA | 00:37:42 |
8 | Gherghe Luca Ioan | A0602 | 2001 | Bucharest Sport Club | 00:38:31 |
Seria: 7 |
|||||
1 | Vasile Stefan Marius | A0224 | 2001 | Colegiul "Emil Racovita" | 00:36:71 |
3 | Dragomir Alexandru | A0592 | 2001 | Median Bucuresti | 00:36:30 |
4 | Cosug Andrei | 11632 | 2001 | Bucharest Sport Club | 00:36:02 |
Seria: 8 |
|||||
1 | Solea Luca | A0199 | 2001 | Tenis Club 2000 | 00:35:79 |
4 | Cuzuban Sebastian Andrei | A0586 | 2001 | Median Bucuresti | 00:34:98 |
5 | Bordea Antonio Stefan - Suspendat de CSA Steaua | A0542 | 2001 | Steaua CSA | 00:34:99 |
6 | Cismas Bogdan Alexandru | A0513 | 2001 | Colegiul "Emil Racovita" | 00:35:39 |
7 | Itul-Toderesc Octavian | A0435 | 2001 | CSS 1 Bucuresti | 00:35:64 |
Seria: 9 |
|||||
2 | Motas Cristian | A0139 | 2001 | Steaua CSA | 00:34:56 |
4 | Balan Alexander Marian | A0328 | 2001 | CSS Dinamo | 00:34:10 |
5 | Botici Mihai | A0777 | 2001 | CSS 2 Bucuresti | 00:34:22 |
6 | Olteanu Radu Ion | A0329 | 2001 | CSS Dinamo | 00:34:52 |
Seria: 10 |
|||||
5 | Dragan Mihai | A1110 | 2001 | CSS 1 Bucuresti | 00:33:62 |
7 | Becheru Stefan Lucian Emil | A0430 | 2001 | CSS 1 Bucuresti | 00:33:71 |
8 | Hancu Alexandru | A0091 | 2001 | Tenis Club 2000 | 00:34:07 |
Seria: 11 |
|||||
1 | Mindroc Adrian | A0121 | 2001 | CSS Dinamo | 00:33:51 |
5 | Marinica Rares | 11027 | 2001 | NAVI | 00:33:04 |
Seria: 12 |
|||||
7 | Cojocaru Andrei Ioan | 11450 | 2001 | CSS Dinamo | 00:32:57 |
Seria: 13 |
|||||
2 | Cardasol Florin | 11028 | 2001 | NAVI | 00:32:08 |
3 | Bordei Catalin | A0025 | 2001 | CSS Dinamo | 00:31:97 |
6 | Cernescu Alexandru Ioan | A0433 | 2001 | CSS 1 Bucuresti | 00:31:99 |
8 | Valle Lucian Andrei | A0223 | 2001 | Colegiul "Emil Racovita" | 00:32:12 |
Seria: 15 |
|||||
1 | Duican Robert | A0067 | 2001 | Bucharest Sport Club | 00:29:98 |
Descalificari |
|||||
1 |
Moscu Gabriel Observatii: lipsa |
1327 | 2001 | CSS 2 Bucuresti | 99:99:99 |
2 |
Petran George Stelian Observatii: |
A0336 | 2001 | C S Intersport 2004 | 00:39:36 |
3 |
Eremia Luca Observatii: |
A0074 | 2001 | CSS 2 Bucuresti | 00:37:40 |
4 |
Florea Mihnea Ioan Observatii: lipsa |
A0599 | 2001 | Atack Team | 00:36:37 |
Culoar | Sportiv | Cod | An nastere | Clubul | Timp |
---|---|---|---|---|---|
Seria: 1 |
|||||
3 | Danila Ana Maria | 1331 | 2001 | CSS 2 Bucuresti | 99:99:99 |
4 | Stoian Lorena | 1663 | 2001 | CSS 2 Bucuresti | 99:99:99 |
6 | Murea Maria Alexia | 1662 | 2001 | CSS 1 Bucuresti | 99:99:99 |
Seria: 2 |
|||||
1 | Itoafa Anastasia Maria | 1330 | 2001 | CSS 2 Bucuresti | 00:49:12 |
2 | Platarescu Carla | A0750 | 2001 | Delfinul Bucuresti | 00:47:21 |
3 | Pana Maria Ioana | A0160 | 2001 | Colegiul "Emil Racovita" | 00:45:40 |
4 | Crismaru Amalia Gabriela | A0464 | 2001 | Colegiul "Emil Racovita" | 00:43:76 |
5 | Vochitoaia Bianca Nicoleta | A0232 | 2001 | Delfinul Bucuresti | 00:44:45 |
6 | Voaides Malina Ana Maria | 11769 | 2001 | Atack Team | 00:45:58 |
8 | Mirea Andreea Cristina | A0751 | 2001 | Atack Team | 00:51:37 |
Seria: 3 |
|||||
1 | Muca Andreea Maria | A0140 | 2001 | Colegiul "Emil Racovita" | 00:40:61 |
3 | Boca Mara | A0021 | 2001 | Colegiul "Emil Racovita" | 00:39:70 |
4 | Bentea Silvia Maria | A0020 | 2001 | Bucharest Sport Club | 00:38:87 |
6 | Tiriblecea Ilinca | A0652 | 2001 | Atack Team | 00:39:79 |
7 | Danila Tia Maria | A0331 | 2001 | C S Intersport 2004 | 00:40:49 |
8 | Voicu Daria | A0775 | 2001 | CSS 2 Bucuresti | 00:43:16 |
Seria: 4 |
|||||
1 | Chiss Elena Ioana | A0370 | 2001 | CSS 1 Bucuresti | 00:38:16 |
3 | Nita Andreea | 11633 | 2001 | NAVI | 00:37:31 |
4 | Tomuta Irina Alexandra | A0463 | 2001 | Colegiul "Emil Racovita" | 00:36:92 |
5 | Ionescu Corina | 10877 | 2001 | Tenis Club 2000 | 00:37:27 |
7 | Costea Denisa Mariana | A0319 | 2001 | Delfinul Bucuresti | 00:37:65 |
8 | Ciuca Corina | A0748 | 2001 | Tenis Club 2000 | 00:38:78 |
Seria: 5 |
|||||
1 | Nistor Ioana Alexandra | A0152 | 2001 | C S Intersport 2004 | 00:36:66 |
2 | Raducanu Iuliana Andreea | A0780 | 2001 | CSS Dinamo | 00:36:65 |
3 | Postolache Andreea Miruna | A0177 | 2001 | Bucharest Sport Club | 00:36:14 |
4 | Stan Mihaela | A0204 | 2001 | Colegiul "Emil Racovita" | 00:35:08 |
5 | Tutila Cristina Maria | A0363 | 2001 | Steaua CSA | 00:35:40 |
6 | Belu Andreea | 10878 | 2001 | Tenis Club 2000 | 00:36:58 |
7 | Barbu Ana | A0017 | 2001 | Bucharest Sport Club | 00:36:66 |
8 | Bunea Rut | 11596 | 2001 | Steaua CSA | 00:36:67 |
Seria: 6 |
|||||
1 | Buzea Ana-Maria | 11020 | 2001 | CSS Dinamo | 00:34:90 |
2 | Costache Elisa Andreea | A0467 | 2001 | Colegiul "Emil Racovita" | 00:33:92 |
6 | Dragan Theodora | 11634 | 2001 | NAVI | 00:33:91 |
8 | Stan Denisa | A0648 | 2001 | CSS Dinamo | 00:35:03 |
Seria: 7 |
|||||
1 | Kokkinakis Elena Maria | A0365 | 2001 | CSS 1 Bucuresti | 00:32:74 |
3 | Ivan Jasminne Anne Marie | A0367 | 2001 | CSS 1 Bucuresti | 00:31:81 |
6 | Gadea Claudia | 11021 | 2001 | NAVI | 00:31:85 |
Descalificari |
|||||
1 |
Stanciu Daria Observatii: lipsa |
A1028 | 2001 | CSS Dinamo | 00:47:51 |
Culoar | Sportiv | Cod | An nastere | Clubul | Timp |
---|---|---|---|---|---|
Seria: 1 |
|||||
2 | Simion Alexandra | 1667 | 2000 | Colegiul "Emil Racovita" | 99:99:99 |
5 | Udrea Maria | 10868 | 2000 | Tenis Club 2000 | 99:99:99 |
Seria: 3 |
|||||
2 | Georgescu Laura | 1339 | 2000 | NAVI | 00:39:82 |
5 | Popescu Andreea | A0172 | 2000 | Delfinul Bucuresti | 00:38:97 |
Seria: 4 |
|||||
2 | Meghea Alexandra Maria | 11776 | 2000 | CSS Dinamo | 00:37:54 |
6 | Nitescu Ana Nicole | 10782 | 2000 | Bucharest Sport Club | 00:37:46 |
Seria: 6 |
|||||
3 | Pascu Flores Cezara | 11018 | 2000 | NAVI | 00:33:46 |
4 | Teodorescu Georgiana | 10870 | 2000 | Delfinul Bucuresti | 00:33:08 |
5 | Micu Denissa | A0133 | 2000 | Colegiul "Emil Racovita" | 00:33:34 |
7 | Niculae Daniela Cristina | 10755 | 2000 | Colegiul "Emil Racovita" | 00:34:08 |
Seria: 7 |
|||||
2 | Savastita Simona | A0193 | 2000 | Delfinul Bucuresti | 00:32:22 |
4 | Stan Ioana Alina | 11034 | 2000 | Delfinul Bucuresti | 00:30:74 |
5 | Dragomir Ana-Maria | 10779 | 2000 | Steaua CSA | 00:31:00 |
7 | Bujenita Melisa | 10773 | 2000 | Colegiul "Emil Racovita" | 00:32:42 |
8 | Barau Irina | 11035 | 2000 | Delfinul Bucuresti | 00:33:06 |
Culoar | Sportiv | Cod | An nastere | Clubul | Timp |
---|---|---|---|---|---|
Seria: 1 |
|||||
3 | Serban Mihai Denis | 9981 | 1999 | NAVI | 99:99:99 |
4 | Comnea Cristian | 10262 | 1999 | Bucharest Sport Club | 99:99:99 |
5 | Paturca Vlad | A0165 | 1999 | Bucharest Sport Club | 99:99:99 |
Seria: 2 |
|||||
2 | Murgui Alexandru Stefan | A0142 | 1999 | Colegiul "Emil Racovita" | 99:99:99 |
3 | Serban Mircea Valentin | A0196 | 1999 | Colegiul "Emil Racovita" | 99:99:99 |
4 | Nicula Andrei | 10219 | 1999 | Delfinul Bucuresti | 02:35:00 |
5 | Alexandrescu Marco | A0003 | 1999 | Colegiul "Emil Racovita" | 99:99:99 |
6 | Mailat Eduard Gabriel | A0120 | 1999 | Colegiul "Emil Racovita" | 99:99:99 |
7 | Ticu Paul | A0860 | 1999 | Colegiul "Emil Racovita" | 99:99:99 |
Culoar | Sportiv | Cod | An nastere | Clubul | Timp |
---|---|---|---|---|---|
Seria: 1 |
|||||
3 | Dragomir Ana-Maria | 10779 | 2000 | Steaua CSA | 99:99:99 |
4 | Csendes Maria | A0053 | 2000 | Delfinul Bucuresti | 02:40:00 |
5 | Barau Irina | 11035 | 2000 | Delfinul Bucuresti | 02:55:00 |
6 | Irimescu Ana-Maria | A0107 | 2000 | CSS Dinamo | 99:99:99 |
Culoar | Sportiv | Cod | An nastere | Clubul | Timp |
---|---|---|---|---|---|
Seria: 1 |
|||||
4 | Tudor Matei | A0432 | 2001 | CSS 1 Bucuresti | 01:08:79 |
Seria: 2 |
|||||
1 | Raduta Raul Andrei | 11704 | 2001 | CSS Dinamo | 01:06:51 |
2 | Stefanescu Bogdan | 1324 | 2001 | Delfinul Bucuresti | 00:57:05 |
4 | Lungu Ionel | A0514 | 2001 | Colegiul "Emil Racovita" | 00:49:67 |
8 | Gagiu Tudor Gabriel | 11766 | 2001 | Atack Team | 01:06:67 |
Seria: 3 |
|||||
1 | Danila Cristian Nicolae | A0337 | 2001 | C S Intersport 2004 | 00:49:14 |
2 | Iliescu Razvan | A0612 | 2001 | Tenis Club 2000 | 00:47:72 |
3 | Hentia Alexandru | 1329 | 2001 | CSS 2 Bucuresti | 00:47:38 |
5 | Nitulescu Andrei | A0334 | 2001 | C S Intersport 2004 | 00:46:68 |
7 | Alecsandru Cosmin Ionut | A0520 | 2001 | Colegiul "Emil Racovita" | 00:48:89 |
8 | Petran George Stelian | A0336 | 2001 | C S Intersport 2004 | 00:49:19 |
Seria: 4 |
|||||
5 | Solea Luca | A0199 | 2001 | Tenis Club 2000 | 00:44:97 |
7 | Miu Robert Constantin | A0138 | 2001 | Colegiul "Emil Racovita" | 00:45:63 |
Seria: 5 |
|||||
1 | Cosug Andrei | 11632 | 2001 | Bucharest Sport Club | 00:44:31 |
6 | Vlad Giulio Marco | 10856 | 2001 | Tenis Club 2000 | 00:43:59 |
7 | Botici Mihai | A0777 | 2001 | CSS 2 Bucuresti | 00:43:87 |
8 | Gherghe Luca Ioan | A0602 | 2001 | Bucharest Sport Club | 00:44:38 |
Seria: 6 |
|||||
1 | Cuzuban Sebastian Andrei | A0586 | 2001 | Median Bucuresti | 00:42:11 |
2 | Cismas Bogdan Alexandru | A0513 | 2001 | Colegiul "Emil Racovita" | 00:41:21 |
3 | Motas Cristian | A0139 | 2001 | Steaua CSA | 00:40:65 |
4 | Bordea Antonio Stefan - Suspendat de CSA Steaua | A0542 | 2001 | Steaua CSA | 00:40:27 |
6 | Hancu Alexandru | A0091 | 2001 | Tenis Club 2000 | 00:40:92 |
7 | Vasile Stefan Marius | A0224 | 2001 | Colegiul "Emil Racovita" | 00:41:37 |
Seria: 7 |
|||||
1 | Serdin Cosmin | A0197 | 2001 | Bucharest Sport Club | 00:39:78 |
2 | Cojocaru Andrei Ioan | 11450 | 2001 | CSS Dinamo | 00:39:02 |
5 | Bordei Catalin | A0025 | 2001 | CSS Dinamo | 00:38:62 |
8 | Balan Alexander Marian | A0328 | 2001 | CSS Dinamo | 00:40:04 |
Seria: 8 |
|||||
3 | Ionescu Mihnea | 11653 | 2001 | NAVI | 00:35:94 |
4 | Popescu Robert | A0173 | 2001 | Steaua CSA | 00:34:00 |
6 | Duican Robert | A0067 | 2001 | Bucharest Sport Club | 00:36:46 |
7 | Cardasol Florin | 11028 | 2001 | NAVI | 00:37:38 |
Descalificari |
|||||
1 |
Florea Mihnea Ioan Observatii: lipsa |
A0599 | 2001 | Atack Team | 00:45:62 |
Culoar | Sportiv | Cod | An nastere | Clubul | Timp |
---|---|---|---|---|---|
Seria: 1 |
|||||
3 | Timoianu David | 1670 | 2000 | Bucharest Sport Club | 99:99:99 |
5 | Chitu Cristian | 1668 | 2000 | Colegiul "Emil Racovita" | 99:99:99 |
Seria: 2 |
|||||
3 | Visan Alexandru | A1036 | 2000 | CSS 1 Bucuresti | 00:52:50 |
5 | Brebeanu David | 10772 | 2000 | Colegiul "Emil Racovita" | 00:49:71 |
7 | Haita Liviu Nicolae | A0527 | 2000 | Colegiul "Emil Racovita" | 01:02:32 |
Seria: 3 |
|||||
4 | Tamasan Dan Mihai | A1163 | 2000 | CSS 1 Bucuresti | 00:46:65 |
6 | Zus Cristian | 10859 | 2000 | Tenis Club 2000 | 00:47:58 |
Seria: 4 |
|||||
1 | Manea Alexandru | A1169 | 2000 | CSS 2 Bucuresti | 00:46:05 |
3 | Comsa Mihai | 10769 | 2000 | Colegiul "Emil Racovita" | 00:45:32 |
4 | Ghidiman Teodor | A0084 | 2000 | Colegiul "Emil Racovita" | 00:44:69 |
6 | Andrei Razvan | A0007 | 2000 | CSS Dinamo | 00:45:40 |
8 | Pandele Robert | 10752 | 2000 | Colegiul "Emil Racovita" | 00:46:44 |
Seria: 5 |
|||||
2 | Peiu Alexandru | 1326 | 2000 | Colegiul "Emil Racovita" | 00:43:70 |
3 | Licu Albert | 11583 | 2000 | NAVI | 00:43:50 |
4 | Cuculea Sefan | 10765 | 2000 | Delfinul Bucuresti | 00:42:21 |
5 | Nicolae Alexandru Ionut | A1074 | 2000 | CSS 1 Bucuresti | 00:42:78 |
Seria: 6 |
|||||
5 | Nicula Eduard | 10754 | 2000 | Colegiul "Emil Racovita" | 00:40:63 |
8 | Rusen David | A0841 | 2000 | CSS Dinamo | 00:42:13 |
Seria: 7 |
|||||
3 | Marin Razvan | 10758 | 2000 | Delfinul Bucuresti | 00:38:91 |
4 | Arpin Vlad Gabriel | 11152 | 2000 | Colegiul "Emil Racovita" | 00:38:33 |
6 | Vilcinschi Andrei | 11791 | 2000 | NAVI | 00:39:00 |
7 | Gheorghe Cristian | 10764 | 2000 | Colegiul "Emil Racovita" | 00:39:35 |
Seria: 8 |
|||||
1 | Hanta Codrin | A0089 | 2000 | CSS Dinamo | 00:37:49 |
2 | Toma Octavian | A0218 | 2000 | Median Bucuresti | 00:37:36 |
5 | Vasile Vlad | 11029 | 2000 | NAVI | 00:34:21 |
8 | Troanca Stefan | 10781 | 2000 | CSS Dinamo | 00:37:78 |
Descalificari |
|||||
1 |
Stanciu Eduard Observatii: lipsa |
11771 | 2000 | CSS Dinamo | 00:52:54 |
Culoar | Sportiv | Cod | An nastere | Clubul | Timp |
---|---|---|---|---|---|
Seria: 1 |
|||||
3 | Mirea Andreea Cristina | A0751 | 2001 | Atack Team | 01:01:29 |
4 | Vochitoaia Bianca Nicoleta | A0232 | 2001 | Delfinul Bucuresti | 00:53:80 |
6 | Stoian Lorena | 1663 | 2001 | CSS 2 Bucuresti | 99:99:99 |
Seria: 2 |
|||||
1 | Pana Maria Ioana | A0160 | 2001 | Colegiul "Emil Racovita" | 00:53:27 |
2 | Crismaru Amalia Gabriela | A0464 | 2001 | Colegiul "Emil Racovita" | 00:50:68 |
3 | Ciuca Corina | A0748 | 2001 | Tenis Club 2000 | 00:47:37 |
4 | Ionescu Corina | 10877 | 2001 | Tenis Club 2000 | 00:46:13 |
5 | Chiss Elena Ioana | A0370 | 2001 | CSS 1 Bucuresti | 00:46:24 |
6 | Danila Tia Maria | A0331 | 2001 | C S Intersport 2004 | 00:47:60 |
7 | Voaides Malina Ana Maria | 11769 | 2001 | Atack Team | 00:52:33 |
8 | Platarescu Carla | A0750 | 2001 | Delfinul Bucuresti | 00:53:69 |
Seria: 3 |
|||||
1 | Tutila Cristina Maria | A0363 | 2001 | Steaua CSA | 00:44:98 |
2 | Tomuta Irina Alexandra | A0463 | 2001 | Colegiul "Emil Racovita" | 00:44:79 |
3 | Dragan Theodora | 11634 | 2001 | NAVI | 00:43:24 |
4 | Davidescu Adriana | A0058 | 2001 | Tenis Club 2000 | 00:42:65 |
5 | Raducanu Iuliana Andreea | A0780 | 2001 | CSS Dinamo | 00:42:88 |
6 | Belu Andreea | 10878 | 2001 | Tenis Club 2000 | 00:43:56 |
8 | Muca Andreea Maria | A0140 | 2001 | Colegiul "Emil Racovita" | 00:45:57 |
Seria: 4 |
|||||
1 | Postolache Andreea Miruna | A0177 | 2001 | Bucharest Sport Club | 00:41:96 |
2 | Nistor Ioana Alexandra | A0152 | 2001 | C S Intersport 2004 | 00:41:12 |
3 | Costache Elisa Andreea | A0467 | 2001 | Colegiul "Emil Racovita" | 00:40:17 |
4 | Ivan Jasminne Anne Marie | A0367 | 2001 | CSS 1 Bucuresti | 00:37:26 |
5 | Mateicu Cristina | A0131 | 2001 | Steaua CSA | 00:39:07 |
6 | Buzea Ana-Maria | 11020 | 2001 | CSS Dinamo | 00:40:88 |
7 | Stan Mihaela | A0204 | 2001 | Colegiul "Emil Racovita" | 00:41:51 |
8 | Tiriblecea Ilinca | A0652 | 2001 | Atack Team | 00:42:03 |
Descalificari |
|||||
1 |
Murea Maria Alexia Observatii: lipsa |
1662 | 2001 | CSS 1 Bucuresti | 99:99:99 |
2 |
Stanciu Daria Observatii: lipsa |
A1028 | 2001 | CSS Dinamo | 00:58:07 |
3 |
Bentea Silvia Maria Observatii: lipsa |
A0020 | 2001 | Bucharest Sport Club | 00:44:87 |
Culoar | Sportiv | Cod | An nastere | Clubul | Timp |
---|---|---|---|---|---|
Seria: 1 |
|||||
3 | Eremia Luca | A0074 | 2001 | CSS 2 Bucuresti | 99:99:99 |
4 | Rosmenteniuc Luca Andrei | A0186 | 2001 | Colegiul "Emil Racovita" | 99:99:99 |
