Culoar | Sportiv | Cod | An nastere | Clubul | Timp |
---|---|---|---|---|---|
Seria: 1 |
|||||
1 | Vlad Giulio Marco | 10856 | 2001 | Tenis Club 2000 | 99:99:99 |
2 | Petran George Stelian | A0336 | 2001 | C S Intersport 2004 | 99:99:99 |
4 | Comeaga Remus | 1526 | 2001 | NAVI | 99:99:99 |
5 | Alecsandru Cosmin Ionut | A0520 | 2001 | Colegiul "Emil Racovita" | 99:99:99 |
6 | Stoian Tiberiu Cosmin | 1226 | 2001 | Median Bucuresti | 99:99:99 |
7 | Danila Cristian Nicolae | A0337 | 2001 | C S Intersport 2004 | 99:99:99 |
Seria: 2 |
|||||
1 | Visan Alexandru | A1036 | 2001 | CSS 1 Bucuresti | 01:43:99 |
2 | Nitulescu Andrei | A0334 | 2001 | C S Intersport 2004 | 01:39:06 |
3 | Ilie Radu | A0101 | 2001 | NAVI | 01:37:34 |
4 | Miu Robert Constantin | A0138 | 2001 | Colegiul "Emil Racovita" | 01:34:38 |
5 | Moldovan Horia | A1108 | 2001 | CSS 1 Bucuresti | 01:35:40 |
6 | Rosmenteniuc Luca Andrei | A0186 | 2001 | Colegiul "Emil Racovita" | 01:38:13 |
7 | Lungu Ionel | A0514 | 2001 | Colegiul "Emil Racovita" | 01:41:50 |
8 | Sanda Marius | A0770 | 2001 | Bucharest Sport Club | 01:45:26 |
Seria: 3 |
|||||
1 | Crisan Maxim JR | A0541 | 2001 | Steaua CSA | 01:32:50 |
2 | Macoveanu Alexandru | A1075 | 2001 | Bucharest Sport Club | 01:31:22 |
4 | Cosug Andrei | 11632 | 2001 | Bucharest Sport Club | 01:26:35 |
5 | Cismas Bogdan Alexandru | A0513 | 2001 | Colegiul "Emil Racovita" | 01:28:35 |
6 | Gherghe Luca Ioan | A0602 | 2001 | Bucharest Sport Club | 01:31:13 |
7 | Popescu Vlad Marian | A0176 | 2001 | Colegiul "Emil Racovita" | 01:32:39 |
8 | Iliescu Razvan | A0612 | 2001 | Tenis Club 2000 | 01:33:12 |
Seria: 4 |
|||||
1 | Solea Luca | A0199 | 2001 | Tenis Club 2000 | 01:24:42 |
2 | Cuzuban Sebastian Andrei | A0586 | 2001 | Median Bucuresti | 01:22:44 |
3 | Itul-Toderesc Octavian | A0435 | 2001 | CSS 1 Bucuresti | 01:21:43 |
4 | Balan Alexander Marian | A0328 | 2001 | CSS Dinamo | 01:19:78 |
5 | Olteanu Radu Ion | A0329 | 2001 | CSS Dinamo | 01:19:89 |
6 | Vasile Stefan Marius | A0224 | 2001 | Colegiul "Emil Racovita" | 01:22:02 |
7 | Dragan Mihai | A1110 | 2001 | CSS 1 Bucuresti | 01:23:51 |
8 | Dragomir Alexandru | A0592 | 2001 | Median Bucuresti | 01:24:67 |
Seria: 5 |
|||||
1 | Hancu Alexandru | A0091 | 2001 | Tenis Club 2000 | 01:18:98 |
2 | Mindroc Adrian | A0121 | 2001 | CSS Dinamo | 01:17:82 |
3 | Motas Cristian | A0139 | 2001 | Steaua CSA | 01:17:67 |
4 | Marinica Rares | 11027 | 2001 | NAVI | 01:15:53 |
5 | Valle Lucian Andrei | A0223 | 2001 | Colegiul "Emil Racovita" | 01:16:24 |
7 | Becheru Stefan Lucian Emil | A0430 | 2001 | CSS 1 Bucuresti | 01:18:86 |
8 | Bordea Antonio Stefan - Suspendat de CSA Steaua | A0542 | 2001 | Steaua CSA | 01:19:33 |
Seria: 6 |
|||||
1 | Cernescu Alexandru Ioan | A0433 | 2001 | CSS 1 Bucuresti | 01:14:60 |
2 | Cojocaru Andrei Ioan | 11450 | 2001 | CSS Dinamo | 01:13:85 |
3 | Bordei Catalin | A0025 | 2001 | CSS Dinamo | 01:11:42 |
4 | Ionescu Mihnea | 11653 | 2001 | NAVI | 01:09:52 |
5 | Popescu Robert | A0173 | 2001 | Steaua CSA | 01:09:98 |
6 | Duican Robert | A0067 | 2001 | Bucharest Sport Club | 01:12:26 |
7 | Cardasol Florin | 11028 | 2001 | NAVI | 01:14:27 |
8 | Dumitrache Gabriel Ioan | A0068 | 2001 | Colegiul "Emil Racovita" | 01:15:33 |
Descalificari |
|||||
1 |
Stefanescu Bogdan Observatii: lipsa |
1324 | 2001 | Delfinul Bucuresti | 99:99:99 |
2 |
Moise Gabriel Observatii: lipsa |
A0431 | 2001 | CSS 1 Bucuresti | 01:29:96 |
3 |
Serdin Cosmin Observatii: lipsa |
A0197 | 2001 | Bucharest Sport Club | 01:17:81 |
Culoar | Sportiv | Cod | An nastere | Clubul | Timp |
---|---|---|---|---|---|
Seria: 1 |
|||||
3 | Haita Liviu Nicolae | A0527 | 2000 | Colegiul "Emil Racovita" | 99:99:99 |
5 | Tamasan Dan Mihai | A1163 | 2000 | CSS 1 Bucuresti | 99:99:99 |
Seria: 2 |
|||||
1 | Ghita George Eduard | 1225 | 2000 | Median Bucuresti | 01:44:03 |
3 | Nicolae Alexandru Ionut | A1074 | 2000 | CSS 1 Bucuresti | 01:30:12 |
4 | Vilcinschi Andrei | 11791 | 2000 | NAVI | 01:27:57 |
5 | Ghidiman Teodor | A0084 | 2000 | Colegiul "Emil Racovita" | 01:27:64 |
6 | Eremia Alexandru | 11606 | 2000 | Median Bucuresti | 01:37:09 |
7 | Pandele Robert | 10752 | 2000 | Colegiul "Emil Racovita" | 01:41:76 |
8 | Peiu Alexandru | 1326 | 2000 | Colegiul "Emil Racovita" | 99:99:99 |
Seria: 3 |
|||||
1 | Brebeanu David | 10772 | 2000 | Colegiul "Emil Racovita" | 01:26:66 |
2 | Sandru Paul Eduard | 11792 | 2000 | NAVI | 01:25:28 |
3 | Andrei Razvan | A0007 | 2000 | CSS Dinamo | 01:23:33 |
4 | Popa Gabriel | A0169 | 2000 | Delfinul Bucuresti | 01:20:20 |
5 | Gheorghe Cristian | 10764 | 2000 | Colegiul "Emil Racovita" | 01:20:31 |
6 | Licu Albert | 11583 | 2000 | NAVI | 01:24:80 |
7 | Nicula Eduard | 10754 | 2000 | Colegiul "Emil Racovita" | 01:26:00 |
8 | Manea Alexandru | A1169 | 2000 | CSS 2 Bucuresti | 01:27:22 |
Seria: 4 |
|||||
1 | Arpin Vlad Gabriel | 11152 | 2000 | Colegiul "Emil Racovita" | 01:19:74 |
2 | Toma Octavian | A0218 | 2000 | Median Bucuresti | 01:17:73 |
3 | Dumitru Cosmin | A0071 | 2000 | Tenis Club 2000 | 01:15:77 |
4 | Romas Catalin | 10748 | 2000 | Colegiul "Emil Racovita" | 01:15:07 |
5 | Marin Razvan | 10758 | 2000 | Delfinul Bucuresti | 01:15:65 |
6 | Mircia Mihai | A0136 | 2000 | CSS Dinamo | 01:16:26 |
7 | Rusen David | A0841 | 2000 | CSS Dinamo | 01:18:33 |
8 | Cuculea Sefan | 10765 | 2000 | Delfinul Bucuresti | 01:19:90 |
Seria: 5 |
|||||
1 | Ene Codrin | A0073 | 2000 | CSS 1 Bucuresti | 01:14:48 |
2 | Bomchis Filip | 11041 | 2000 | Delfinul Bucuresti | 01:13:18 |
3 | Stan Filip | 11031 | 2000 | CSS Dinamo | 01:11:18 |
4 | Bran Ionel | A0026 | 2000 | CSS Dinamo | 01:08:85 |
5 | Vasile Vlad | 11029 | 2000 | NAVI | 01:08:88 |
6 | Serban Bogdan | 11030 | 2000 | NAVI | 01:12:52 |
7 | Hanta Codrin | A0089 | 2000 | CSS Dinamo | 01:13:97 |
8 | Troanca Stefan | 10781 | 2000 | CSS Dinamo | 01:15:01 |
Descalificari |
|||||
1 |
Curca Marius Observatii: lipsa |
1527 | 2000 | CSS 1 Bucuresti | 99:99:99 |
2 |
Grigore Eduard Observatii: |
11664 | 2000 | Median Bucuresti | 01:38:07 |
Culoar | Sportiv | Cod | An nastere | Clubul | Timp |
---|---|---|---|---|---|
Seria: 1 |
|||||
3 | Cretu Stefan Alexandru | 1470 | 1999 | Tenis Club 2000 | 99:99:99 |
4 | Rapeanu Bogdan Andrei | A0184 | 1999 | Colegiul "Emil Racovita" | 01:23:84 |
5 | Cretoiu Andrei | 11447 | 1999 | Delfinul Bucuresti | 01:25:01 |
Seria: 2 |
|||||
2 | Anghel Dumitru Silviu | A0008 | 1999 | Colegiul "Emil Racovita" | 01:21:97 |
3 | Popa Andrei | A0842 | 1999 | CSS Dinamo | 01:17:26 |
4 | Costache David | 11441 | 1999 | Delfinul Bucuresti | 01:15:03 |
5 | Achimescu Cristi | A0001 | 1999 | Bucharest Sport Club | 01:16:48 |
6 | Murgui Alexandru Stefan | A0142 | 1999 | Colegiul "Emil Racovita" | 01:18:05 |
7 | Bancila Mihnea | A0880 | 1999 | Bucharest Sport Club | 01:23:08 |
Seria: 3 |
|||||
1 | Paturca Vlad | A0165 | 1999 | Bucharest Sport Club | 01:12:11 |
2 | Comnea Cristian | 10262 | 1999 | Bucharest Sport Club | 01:11:05 |
3 | Tudose Vlad | A0885 | 1999 | NAVI | 01:10:24 |
4 | Ticu Paul | A0860 | 1999 | Colegiul "Emil Racovita" | 01:08:54 |
5 | Mailat Eduard Gabriel | A0120 | 1999 | Colegiul "Emil Racovita" | 01:09:80 |
6 | Magureanu Bogdan | A0119 | 1999 | Tenis Club 2000 | 01:10:38 |
7 | Negrea Cristian Mihai | A0147 | 1999 | Colegiul "Emil Racovita" | 01:11:77 |
8 | Balica Mircea Andrei | A0015 | 1999 | Colegiul "Emil Racovita" | 01:12:84 |
Seria: 4 |
|||||
1 | Hasegan Vlad | A0878 | 1999 | Bucharest Sport Club | 01:07:99 |
2 | Serban Mihai Denis | 9981 | 1999 | NAVI | 01:06:90 |
3 | Nicula Andrei | 10219 | 1999 | Delfinul Bucuresti | 01:03:10 |
4 | Radu Ionut | 9862 | 1999 | NAVI | 00:59:71 |
5 | Serban Mircea Valentin | A0196 | 1999 | Colegiul "Emil Racovita" | 01:03:06 |
6 | Alexandrescu Marco | A0003 | 1999 | Colegiul "Emil Racovita" | 01:06:11 |
7 | Nestor Vlad | 9880 | 1999 | Bucharest Sport Club | 01:07:15 |
8 | Bonea Sabin | 9982 | 1999 | NAVI | 01:08:11 |
Culoar | Sportiv | Cod | An nastere | Clubul | Timp |
---|---|---|---|---|---|
Seria: 1 |
|||||
3 | Danila Tia Maria | A0331 | 2001 | C S Intersport 2004 | 99:99:99 |
4 | Ciuca Corina | A0748 | 2001 | Tenis Club 2000 | 99:99:99 |
5 | Boca Mara | A0021 | 2001 | Colegiul "Emil Racovita" | 99:99:99 |
Seria: 2 |
|||||
2 | Ticu Marian Antonia Francesca | A0214 | 2001 | Colegiul "Emil Racovita" | 99:99:99 |
3 | Vochitoaia Bianca Nicoleta | A0232 | 2001 | Delfinul Bucuresti | 01:51:02 |
4 | Nita Andreea | 11633 | 2001 | NAVI | 01:36:54 |
5 | Crismaru Amalia Gabriela | A0464 | 2001 | Colegiul "Emil Racovita" | 01:47:15 |
6 | Pana Maria Ioana | A0160 | 2001 | Colegiul "Emil Racovita" | 01:52:61 |
Seria: 3 |
|||||
1 | Stan Mihaela | A0204 | 2001 | Colegiul "Emil Racovita" | 01:33:23 |
3 | Bunea Rut | 11596 | 2001 | Steaua CSA | 01:29:69 |
4 | Davidescu Adriana | A0058 | 2001 | Tenis Club 2000 | 01:28:90 |
5 | Chiss Elena Ioana | A0370 | 2001 | CSS 1 Bucuresti | 01:29:17 |
6 | Muca Andreea Maria | A0140 | 2001 | Colegiul "Emil Racovita" | 01:31:41 |
7 | Tomuta Irina Alexandra | A0463 | 2001 | Colegiul "Emil Racovita" | 01:31:96 |
8 | Serbanescu Ana Maria | A1121 | 2001 | CSS 1 Bucuresti | 01:36:50 |
Seria: 4 |
|||||
1 | Tutila Cristina Maria | A0363 | 2001 | Steaua CSA | 01:28:15 |
2 | Barbu Ana | A0017 | 2001 | Bucharest Sport Club | 01:27:61 |
3 | Ionescu Corina | 10877 | 2001 | Tenis Club 2000 | 01:27:06 |
4 | Nistor Ioana Alexandra | A0152 | 2001 | C S Intersport 2004 | 01:25:94 |
5 | Postolache Andreea Miruna | A0177 | 2001 | Bucharest Sport Club | 01:26:80 |
6 | Mateicu Cristina | A0131 | 2001 | Steaua CSA | 01:27:44 |
7 | Costache Elisa Andreea | A0467 | 2001 | Colegiul "Emil Racovita" | 01:28:10 |
8 | Costea Denisa Mariana | A0319 | 2001 | Delfinul Bucuresti | 01:28:39 |
Seria: 5 |
|||||
1 | Buzea Ana-Maria | 11020 | 2001 | CSS Dinamo | 01:19:98 |
2 | Stan Denisa | A0648 | 2001 | CSS Dinamo | 01:18:93 |
3 | Kokkinakis Elena Maria | A0365 | 2001 | CSS 1 Bucuresti | 01:14:67 |
4 | Gadea Claudia | 11021 | 2001 | NAVI | 01:10:41 |
5 | Ivan Jasminne Anne Marie | A0367 | 2001 | CSS 1 Bucuresti | 01:13:03 |
6 | Rusu Roberta | 11582 | 2001 | Tenis Club 2000 | 01:18:75 |
7 | Dragan Theodora | 11634 | 2001 | NAVI | 01:19:38 |
Descalificari |
|||||
1 |
Platarescu Carla Observatii: |
A0750 | 2001 | Delfinul Bucuresti | 99:99:99 |
2 |
Bentea Silvia Maria Observatii: lipsa |
A0020 | 2001 | Bucharest Sport Club | 01:31:44 |
3 |
Belu Andreea Observatii: |
10878 | 2001 | Tenis Club 2000 | 01:21:83 |
Culoar | Sportiv | Cod | An nastere | Clubul | Timp |
---|---|---|---|---|---|
Seria: 1 |
|||||
2 | Itul-Toderesc Teodora | 1199 | 2000 | CSS 1 Bucuresti | 01:30:94 |
3 | Popescu Andreea | A0172 | 2000 | Delfinul Bucuresti | 01:29:57 |
4 | Irimescu Ana-Maria | A0107 | 2000 | CSS Dinamo | 01:22:20 |
5 | Nitescu Ana Nicole | 10782 | 2000 | Bucharest Sport Club | 01:26:47 |
6 | Micu Denissa | A0133 | 2000 | Colegiul "Emil Racovita" | 01:30:29 |
7 | Niculae Daniela Cristina | 10755 | 2000 | Colegiul "Emil Racovita" | 01:35:38 |
Seria: 2 |
|||||
1 | Barau Irina | 11035 | 2000 | Delfinul Bucuresti | 01:17:58 |
2 | Bujenita Melisa | 10773 | 2000 | Colegiul "Emil Racovita" | 01:15:44 |
3 | Dragomir Ana-Maria | 10779 | 2000 | Steaua CSA | 01:13:71 |
4 | Stan Ioana Alina | 11034 | 2000 | Delfinul Bucuresti | 01:11:64 |
5 | Savastita Simona | A0193 | 2000 | Delfinul Bucuresti | 01:11:74 |
6 | Csendes Maria | A0053 | 2000 | Delfinul Bucuresti | 01:13:75 |
7 | Teodorescu Georgiana | 10870 | 2000 | Delfinul Bucuresti | 01:16:54 |
Descalificari |
|||||
1 |
Ivan Laura Observatii: lipsa |
10867 | 2000 | Tenis Club 2000 | 01:35:72 |
2 |
Georgescu Laura Observatii: |
1339 | 2000 | NAVI | 01:36:28 |
3 |
Pascu Flores Cezara Observatii: lipsa |
11018 | 2000 | NAVI | 01:19:15 |
Culoar | Sportiv | Cod | An nastere | Clubul | Timp |
---|---|---|---|---|---|
Seria: 1 |
|||||
2 | Alecsandru Cosmin Ionut | A0520 | 2001 | Colegiul "Emil Racovita" | 99:99:99 |
3 | Macoveanu Alexandru | A1075 | 2001 | Bucharest Sport Club | 01:02:31 |
4 | Sanda Marius | A0770 | 2001 | Bucharest Sport Club | 00:58:75 |
5 | Cuzuban Sebastian Andrei | A0586 | 2001 | Median Bucuresti | 01:00:63 |
7 | Comeaga Remus | 1526 | 2001 | NAVI | 99:99:99 |
Seria: 2 |
|||||
1 | Stoian Tiberiu Cosmin | 1226 | 2001 | Median Bucuresti | 00:58:35 |
2 | Dragomir Alexandru | A0592 | 2001 | Median Bucuresti | 00:57:02 |
3 | Rosmenteniuc Luca Andrei | A0186 | 2001 | Colegiul "Emil Racovita" | 00:54:62 |
4 | Miu Robert Constantin | A0138 | 2001 | Colegiul "Emil Racovita" | 00:53:00 |
5 | Vasile Stefan Marius | A0224 | 2001 | Colegiul "Emil Racovita" | 00:53:59 |
6 | Cosug Andrei | 11632 | 2001 | Bucharest Sport Club | 00:54:85 |
7 | Lungu Ionel | A0514 | 2001 | Colegiul "Emil Racovita" | 00:57:91 |
8 | Ilie Radu | A0101 | 2001 | NAVI | 00:58:68 |
Seria: 3 |
|||||
1 | Bordea Antonio Stefan - Suspendat de CSA Steaua | A0542 | 2001 | Steaua CSA | 00:52:14 |
2 | Cismas Bogdan Alexandru | A0513 | 2001 | Colegiul "Emil Racovita" | 00:51:26 |
3 | Olteanu Radu Ion | A0329 | 2001 | CSS Dinamo | 00:50:07 |
4 | Bordei Catalin | A0025 | 2001 | CSS Dinamo | 00:49:00 |
5 | Iliescu Razvan | A0612 | 2001 | Tenis Club 2000 | 00:49:58 |
6 | Gherghe Luca Ioan | A0602 | 2001 | Bucharest Sport Club | 00:51:01 |
7 | Vlad Giulio Marco | 10856 | 2001 | Tenis Club 2000 | 00:51:29 |
8 | Popescu Vlad Marian | A0176 | 2001 | Colegiul "Emil Racovita" | 00:52:61 |
Seria: 4 |
|||||
1 | Crisan Maxim JR | A0541 | 2001 | Steaua CSA | 00:47:79 |
2 | Motas Cristian | A0139 | 2001 | Steaua CSA | 00:47:01 |
3 | Valle Lucian Andrei | A0223 | 2001 | Colegiul "Emil Racovita" | 00:45:89 |
4 | Duican Robert | A0067 | 2001 | Bucharest Sport Club | 00:44:53 |
5 | Dumitrache Gabriel Ioan | A0068 | 2001 | Colegiul "Emil Racovita" | 00:44:74 |
6 | Hancu Alexandru | A0091 | 2001 | Tenis Club 2000 | 00:46:22 |
7 | Cardasol Florin | 11028 | 2001 | NAVI | 00:47:61 |
8 | Botici Mihai | A0777 | 2001 | CSS 2 Bucuresti | 00:48:44 |
Seria: 5 |
|||||
1 | Solea Luca | A0199 | 2001 | Tenis Club 2000 | 00:43:99 |
2 | Eremia Luca | A0074 | 2001 | CSS 2 Bucuresti | 00:43:30 |
3 | Marinica Rares | 11027 | 2001 | NAVI | 00:42:71 |
4 | Popescu Robert | A0173 | 2001 | Steaua CSA | 00:39:80 |
5 | Ionescu Mihnea | 11653 | 2001 | NAVI | 00:40:69 |
6 | Mindroc Adrian | A0121 | 2001 | CSS Dinamo | 00:43:10 |
8 | Cojocaru Andrei Ioan | 11450 | 2001 | CSS Dinamo | 00:44:00 |
Descalificari |
|||||
1 |
Stefanescu Bogdan Observatii: lipsa |
1324 | 2001 | Delfinul Bucuresti | 01:03:71 |
2 |
Serdin Cosmin Observatii: lipsa |
A0197 | 2001 | Bucharest Sport Club | 00:43:83 |
Culoar | Sportiv | Cod | An nastere | Clubul | Timp |
---|---|---|---|---|---|
Seria: 1 |
|||||
3 | Trandafir Mihai | A0861 | 2000 | CSS 2 Bucuresti | 99:99:99 |
4 | Haita Liviu Nicolae | A0527 | 2000 | Colegiul "Emil Racovita" | 01:08:17 |
5 | Pandele Robert | 10752 | 2000 | Colegiul "Emil Racovita" | 99:99:99 |
Seria: 2 |
|||||
2 | Tamasan Dan Mihai | A1163 | 2000 | CSS 1 Bucuresti | 01:00:22 |
3 | Ghidiman Teodor | A0084 | 2000 | Colegiul "Emil Racovita" | 00:59:09 |
4 | Grigore Eduard | 11664 | 2000 | Median Bucuresti | 00:57:87 |
5 | Stanciu Eduard | 11771 | 2000 | CSS Dinamo | 00:58:17 |
6 | Peiu Alexandru | 1326 | 2000 | Colegiul "Emil Racovita" | 00:59:31 |
7 | Ghita George Eduard | 1225 | 2000 | Median Bucuresti | 01:00:26 |
Seria: 3 |
|||||
1 | Arpin Vlad Gabriel | 11152 | 2000 | Colegiul "Emil Racovita" | 00:55:62 |
2 | Nicolae Alexandru Ionut | A1074 | 2000 | CSS 1 Bucuresti | 00:54:90 |
3 | Brebeanu David | 10772 | 2000 | Colegiul "Emil Racovita" | 00:53:00 |
4 | Vasile Vlad | 11029 | 2000 | NAVI | 00:52:36 |
5 | Eremia Alexandru | 11606 | 2000 | Median Bucuresti | 00:52:73 |
6 | Sandru Paul Eduard | 11792 | 2000 | NAVI | 00:53:57 |
7 | Vilcinschi Andrei | 11791 | 2000 | NAVI | 00:55:17 |
8 | Licu Albert | 11583 | 2000 | NAVI | 00:57:41 |
Seria: 4 |
|||||
1 | Andrei Razvan | A0007 | 2000 | CSS Dinamo | 00:52:00 |
2 | Dumitru Cosmin | A0071 | 2000 | Tenis Club 2000 | 00:49:50 |
3 | Gheorghe Cristian | 10764 | 2000 | Colegiul "Emil Racovita" | 00:48:65 |
4 | Cuculea Sefan | 10765 | 2000 | Delfinul Bucuresti | 00:48:15 |
5 | Hanta Codrin | A0089 | 2000 | CSS Dinamo | 00:48:16 |
6 | Toma Octavian | A0218 | 2000 | Median Bucuresti | 00:48:91 |
7 | Troanca Stefan | 10781 | 2000 | CSS Dinamo | 00:50:10 |
8 | Rusen David | A0841 | 2000 | CSS Dinamo | 00:52:00 |
Seria: 5 |
|||||
1 | Salcie Cristian | A0190 | 2000 | Colegiul "Emil Racovita" | 00:46:00 |
2 | Bran Ionel | A0026 | 2000 | CSS Dinamo | 00:44:14 |
3 | Mircia Mihai | A0136 | 2000 | CSS Dinamo | 00:43:85 |
4 | Stan Filip | 11031 | 2000 | CSS Dinamo | 00:40:27 |
5 | Serban Bogdan | 11030 | 2000 | NAVI | 00:42:36 |
6 | Bomchis Filip | 11041 | 2000 | Delfinul Bucuresti | 00:44:09 |
7 | Popa Gabriel | A0169 | 2000 | Delfinul Bucuresti | 00:44:35 |
8 | Romas Catalin | 10748 | 2000 | Colegiul "Emil Racovita" | 00:47:32 |
Culoar | Sportiv | Cod | An nastere | Clubul | Timp |
---|---|---|---|---|---|
Seria: 1 |
|||||
3 | Tudose Vlad | A0885 | 1999 | NAVI | 99:99:99 |
4 | Popa Andrei | A0842 | 1999 | CSS Dinamo | 02:11:87 |
5 | Magureanu Bogdan | A0119 | 1999 | Tenis Club 2000 | 99:99:99 |
6 | Cretu Stefan Alexandru | 1470 | 1999 | Tenis Club 2000 | 99:99:99 |
Seria: 2 |
|||||
1 | Ticu Paul | A0860 | 1999 | Colegiul "Emil Racovita" | 01:35:06 |
2 | Zitti Andrei | 1338 | 1999 | CSS Dinamo | 01:29:54 |
3 | Serban Mihai Denis | 9981 | 1999 | NAVI | 01:26:00 |
4 | Rusen Andrei | A0189 | 1999 | Colegiul "Emil Racovita" | 01:17:82 |
5 | Radu Ionut | 9862 | 1999 | NAVI | 01:19:78 |
6 | Bonea Sabin | 9982 | 1999 | NAVI | 01:28:78 |
7 | Murgui Alexandru Stefan | A0142 | 1999 | Colegiul "Emil Racovita" | 01:34:02 |
8 | Cretoiu Andrei | 11447 | 1999 | Delfinul Bucuresti | 01:55:41 |
Culoar | Sportiv | Cod | An nastere | Clubul | Timp |
---|---|---|---|---|---|
Seria: 1 |
|||||
1 | Boca Mara | A0021 | 2001 | Colegiul "Emil Racovita" | 99:99:99 |
2 | Stanciu Daria | A1028 | 2001 | CSS Dinamo | 01:02:44 |
4 | Platarescu Carla | A0750 | 2001 | Delfinul Bucuresti | 00:57:43 |
5 | Crismaru Amalia Gabriela | A0464 | 2001 | Colegiul "Emil Racovita" | 00:57:66 |
6 | Tomuta Irina Alexandra | A0463 | 2001 | Colegiul "Emil Racovita" | 00:59:48 |
7 | Vochitoaia Bianca Nicoleta | A0232 | 2001 | Delfinul Bucuresti | 01:05:11 |
Seria: 2 |
|||||
1 | Ticu Marian Antonia Francesca | A0214 | 2001 | Colegiul "Emil Racovita" | 00:54:30 |
2 | Ciuca Corina | A0748 | 2001 | Tenis Club 2000 | 00:53:70 |
3 | Muca Andreea Maria | A0140 | 2001 | Colegiul "Emil Racovita" | 00:50:19 |
4 | Dragan Theodora | 11634 | 2001 | NAVI | 00:49:11 |
5 | Postolache Andreea Miruna | A0177 | 2001 | Bucharest Sport Club | 00:49:65 |
6 | Rusu Roberta | 11582 | 2001 | Tenis Club 2000 | 00:50:60 |
7 | Chiss Elena Ioana | A0370 | 2001 | CSS 1 Bucuresti | 00:54:21 |
8 | Pana Maria Ioana | A0160 | 2001 | Colegiul "Emil Racovita" | 00:54:32 |
Seria: 3 |
|||||
1 | Nita Andreea | 11633 | 2001 | NAVI | 00:48:56 |
2 | Kokkinakis Elena Maria | A0365 | 2001 | CSS 1 Bucuresti | 00:48:40 |
3 | Tutila Cristina Maria | A0363 | 2001 | Steaua CSA | 00:47:99 |
4 | Ivan Jasminne Anne Marie | A0367 | 2001 | CSS 1 Bucuresti | 00:47:40 |
5 | Costea Denisa Mariana | A0319 | 2001 | Delfinul Bucuresti | 00:47:79 |
6 | Belu Andreea | 10878 | 2001 | Tenis Club 2000 | 00:48:02 |
7 | Stan Denisa | A0648 | 2001 | CSS Dinamo | 00:48:52 |
8 | Mateicu Cristina | A0131 | 2001 | Steaua CSA | 00:48:68 |
Seria: 4 |
|||||
1 | Costache Elisa Andreea | A0467 | 2001 | Colegiul "Emil Racovita" | 00:47:26 |
2 | Barbu Ana | A0017 | 2001 | Bucharest Sport Club | 00:46:00 |
3 | Davidescu Adriana | A0058 | 2001 | Tenis Club 2000 | 00:45:79 |
4 | Gadea Claudia | 11021 | 2001 | NAVI | 00:39:65 |
5 | Ionescu Corina | 10877 | 2001 | Tenis Club 2000 | 00:45:72 |
6 | Bunea Rut | 11596 | 2001 | Steaua CSA | 00:46:00 |
7 | Stan Mihaela | A0204 | 2001 | Colegiul "Emil Racovita" | 00:46:59 |
8 | Buzea Ana-Maria | 11020 | 2001 | CSS Dinamo | 00:47:38 |
Descalificari |
|||||
1 |
Bentea Silvia Maria Observatii: lipsa |
A0020 | 2001 | Bucharest Sport Club | 00:58:16 |
Culoar | Sportiv | Cod | An nastere | Clubul | Timp |
---|---|---|---|---|---|
Seria: 1 |
|||||
4 | Meghea Alexandra Maria | 11776 | 2000 | CSS Dinamo | 01:50:00 |
5 | Niculae Daniela Cristina | 10755 | 2000 | Colegiul "Emil Racovita" | 99:99:99 |
Seria: 2 |
|||||
2 | Irimescu Ana-Maria | A0107 | 2000 | CSS Dinamo | 01:47:22 |
3 | Bujenita Melisa | 10773 | 2000 | Colegiul "Emil Racovita" | 01:31:83 |
4 | Savastita Simona | A0193 | 2000 | Delfinul Bucuresti | 01:26:34 |
5 | Pascu Flores Cezara | 11018 | 2000 | NAVI | 01:31:26 |
6 | Teodorescu Georgiana | 10870 | 2000 | Delfinul Bucuresti | 01:35:00 |
Descalificari |
|||||
1 |
Ivan Laura Observatii: lipsa |
10867 | 2000 | Tenis Club 2000 | 99:99:99 |
2 |
Georgescu Laura Observatii: |
1339 | 2000 | NAVI | 01:48:28 |
Culoar | Sportiv | Cod | An nastere | Clubul | Timp |
---|---|---|---|---|---|
Seria: 1 |
|||||
3 | Comeaga Remus | 1526 | 2001 | NAVI | 99:99:99 |
4 | Alecsandru Cosmin Ionut | A0520 | 2001 | Colegiul "Emil Racovita" | 99:99:99 |
5 | Stoian Tiberiu Cosmin | 1226 | 2001 | Median Bucuresti | 99:99:99 |
Seria: 2 |
|||||
3 | Ilie Radu | A0101 | 2001 | NAVI | 01:00:57 |
4 | Petran George Stelian | A0336 | 2001 | C S Intersport 2004 | 00:50:35 |
5 | Lungu Ionel | A0514 | 2001 | Colegiul "Emil Racovita" | 00:58:60 |
